Southwest Aqua Bears Hy-Tek's MEET MANAGER 12:29 PM 10/1/05 Page 1
Missouri State Aquatic Pentathlon - 10/1/05
Pentathlon Scores
Girls 8 & Under
Place Name Team Total Free Back Breast Fly IM
1 Glouse, Maddy M SPA-MV 3:18.40 35.92 22.33 23.77 19.52 1:36.86
2 Walstrand, Elizabeth MSA-MV 3:39.64 23.13 24.14 26.95 23.41 2:02.01
3 Brand, Emma E SPA-MV 3:45.44 21.14 27.59 25.88 25.77 2:05.06
4 Hornbuckle, Alyssa N JCKW-MV 3:51.53 20.41 26.12 32.30 25.31 2:07.39
5 Hornbuckle, Ashley B JCKW-MV 4:44.75 28.22 33.00 33.63 33.52 2:36.38
- Holt, Kiera JCKW-MV 1:04.70 32.72 31.98
- Jagears, Gabby R MSA-MV 1:19.95 21.27 DQ 33.31 25.37 DQ
- Peterson, Jessica R MSA-MV 3:29.75 25.60 25.92 DQ 31.44 2:06.79
Girls 9-10
Place Name Team Total Free Back Breast Fly IM
1 Gannaway, Jesse A SPA-MV 3:43.13 30.03 37.11 41.15 35.03 1:19.81
2 Chang, Serena Y MSA-MV 3:57.16 31.92 39.45 44.39 39.57 1:21.83
3 Vinton, Eileen E SPA-MV 4:16.35 36.39 38.74 51.23 38.60 1:31.39
4 Wall, Emma R MMT-OZ 4:31.11 36.86 44.20 48.31 44.24 1:37.50
5 Roland, Kenna V JCKW-MV 4:31.33 36.12 44.74 50.13 44.13 1:36.21
6 Brake, Alex L JCKW-MV 4:36.67 36.78 45.28 50.87 42.94 1:40.80
7 Roughton, Hailey J JCKW-MV 4:36.93 38.16 45.24 50.95 43.59 1:38.99
8 Metz, Emma C SPA-MV 5:05.11 39.06 51.64 54.86 51.24 1:48.31
9 Hill, Paige E SPA-MV 5:14.44 44.76 47.92 55.08 52.24 1:54.44
10 Weber, Madeleine G SPA-MV 5:14.91 39.97 50.07 58.80 55.56 1:50.51
11 Huckfeldt, Grace K SPA-MV 5:31.58 36.43 1:38.38 49.32 1:41.50
12 Burnside, Morgan E JCKW-MV 6:38.78 52.66 1:00.57 1:13.83 1:15.01 2:16.71
- Trotter, Amanda J SPA-MV 1:34.27 41.94 52.33
- Peterson, Nicole L MSA-MV 3:49.39 37.02 DQ 47.59 48.28 1:36.50
- Forester, Michele L JCKW-MV 4:07.85 53.83 1:01.00 1:08.54 1:04.48
- Hubert, Claire M SPA-MV 4:30.96 41.14 50.69 1:05.48 DQ 1:53.65
Girls 11-12
Place Name Team Total Free Back Breast Fly IM
1 Allen, AmyJoy J SPA-MV 5:57.14 1:01.99 1:09.93 1:20.95 1:12.51 1:11.76
2 Barchak, Michelle D JCKW-MV 6:33.17 1:10.65 1:16.14 1:22.63 1:26.11 1:17.64
3 Johnson, Jordyn E SPA-MV 6:43.97 1:11.90 1:22.45 1:23.19 1:27.58 1:18.85
4 Croessmann, Caroline W MSA-MV 6:49.02 1:06.83 1:22.76 1:34.16 1:25.71 1:19.56
5 Roland, Kailey R JCKW-MV 7:02.99 1:10.18 1:25.33 1:34.13 1:30.45 1:22.90
6 Kearbey, Katie E JCKW-MV 7:06.17 1:14.94 1:24.58 1:39.05 1:19.98 1:27.62
7 Conklin, Alex L SPA-MV 7:10.04 1:11.81 1:20.31 1:36.26 1:36.68 1:24.98
8 Lockwood, Chelsei I MMT-OZ 7:17.59 1:13.71 1:23.61 1:34.96 1:38.72 1:26.59
9 Short, Ashley R MSA-MV 7:25.43 1:16.59 1:30.22 1:41.48 1:28.36 1:28.78
10 Lockwood, Simonne S MMT-OZ 7:53.68 1:23.07 1:37.91 1:48.20 1:33.09 1:31.41
11 Logal, Erica R JCKW-MV 8:03.57 1:25.62 1:32.23 1:39.83 1:50.75 1:35.14
12 Lierz, Kristen A MSA-MV 9:14.17 1:27.55 1:43.68 2:03.05 2:06.41 1:53.48
- Messick, Megan E JCKW-MV 2:49.03 1:17.55 DQ 1:31.48
- Andrews, Nicole L SPA-MV 3:15.33 1:26.25 DQ 1:49.08
- Leonard, Anna C SPA-MV 5:03.38 1:08.25 1:16.46 1:20.79 1:17.88
- Hornbuckle, Caitlin N JCKW-MV 5:20.53 1:32.70 DQ 1:59.83 1:48.00
- Barlos, Niki I JCKW-MV 6:10.49 1:25.07 1:33.42 1:40.35 DQ 1:31.65
- Hand, Kacie D JCKW-MV 6:11.25 1:24.19 1:34.65 1:39.00 1:33.41 DQ
- Ekins, Taryn A SPA-MV 8:00.08 1:24.63 1:38.83 3:23.74
Girls 13-14
Place Name Team Total Free Back Breast Fly IM
1 Harrell, Olivia S MSA-MV 6:54.39 57.05 1:07.80 1:18.47 1:03.49 2:27.58
2 Imhof, Nicole M MSA-MV 7:53.81 1:04.83 1:15.69 1:33.32 1:17.69 2:42.28
3 Gray, Samantha E MSA-MV 8:00.15 1:04.72 1:13.31 1:27.71 1:28.54 2:45.87
4 Doss, Mallory N SPA-MV 8:12.41 1:11.77 1:18.73 1:20.63 1:28.83 2:52.45
5 Peterson, Samantha D MSA-MV 8:28.83 1:11.87 1:25.27 1:35.89 1:23.69 2:52.11
6 Kellner, Kate M MSA-MV 8:41.44 1:14.41 1:26.07 1:34.47 1:24.01 3:02.48
7 Holden, Shelbi S MSA-MV 9:15.51 1:13.88 1:29.78 1:45.05 1:28.72 3:18.08
- Trotter, Mary A SPA-MV 2:48.38 1:12.17 1:36.21
- Robinson, Cori N MMT-OZ 6:32.55 1:16.93 DQ 1:44.27 DQ 3:31.35
- Buchanan, Veronica MSA-MV 6:39.93 1:06.49 1:17.27 1:27.48 DQ 2:48.69
Girls 15-18
Place Name Team Total Free Back Breast Fly IM
1 Hand, Katie D JCKW-MV 7:43.02 1:05.43 1:15.62 1:24.77 1:14.40 2:42.80
2 Buchanan, Britney R MSA-MV 8:38.58 1:13.16 1:24.85 1:32.57 1:26.55 3:01.45
3 Martin, Robin E MSA-MV 9:28.47 1:12.21 1:27.60 1:54.35 1:35.40 3:18.91
Boys 8 & Under
Place Name Team Total Free Back Breast Fly IM
1 Mendez, Trevor R JCKW-MV 3:47.51 21.38 23.90 33.31 23.80 2:05.12
2 Petrich, Evan M SPA-MV 4:07.95 32.44 42.40 41.69 42.87 1:28.55
- Claypool, Jesse D JCKW-MV 1:46.08 25.05 26.41 25.98 28.64 DQ
- Hill, Jordan E SPA-MV 2:14.48 30.82 34.85 34.77 34.04 NS
- Messick, Andrew L JCKW-MV 3:17.02 47.18 26.47 DQ 2:03.37
Boys 9-10
Place Name Team Total Free Back Breast Fly IM
1 Brand, Will E SPA-MV 3:54.59 32.12 38.02 44.87 37.79 1:21.79
2 Watson, Ross R SPA-MV 4:14.28 1:08.28 39.54 1:20.21
3 Mace, Wilson C SPA-MV 4:17.76 34.19 42.02 48.83 39.29 1:33.43
4 Holt, Liam D JCKW-MV 4:18.08 35.21 40.69 47.04 46.68 1:28.46
5 Ting, David F MSA-MV 4:27.37 38.93 44.42 46.36 43.29 1:34.37
- Hefner, Matt R MSA-MV 1:11.44 1:11.44 DQ DQ DQ DQ
- Anand, Hari R MSA-MV 3:55.68 40.54 42.99 52.68 DQ 1:39.47
Boys 11-12
Place Name Team Total Free Back Breast Fly IM
1 McKnight, Isaac T JCKW-MV 5:46.32 59.11 1:09.74 1:21.88 1:05.22 1:10.37
2 Snow, Luke H SPA-MV 6:17.02 1:04.21 1:09.52 1:30.76 1:17.31 1:15.22
3 Snow, Jack H SPA-MV 6:28.87 1:05.53 1:14.21 1:28.22 1:22.43 1:18.48
4 Petty, Hudson C SPA-MV 6:41.89 1:09.75 1:22.95 1:26.78 1:19.96 1:22.45
5 Schroff, Robert W MSA-MV 7:10.30 1:10.51 1:26.74 1:40.52 1:23.28 1:29.25
6 Hefner, Stevie G MSA-MV 7:57.74 1:21.95 1:32.11 1:46.30 1:44.13 1:33.25
7 Daus, Andrew R SPA-MV 7:59.72 1:22.08 1:31.16 1:42.57 1:51.27 1:32.64
- Lavoie, AJ J SPA-MV 2:39.39 DQ DQ 2:39.39 DQ DQ
- Hill, Austin A SPA-MV 5:21.45 1:35.23 1:55.08 1:51.14
Boys 13-14
Place Name Team Total Free Back Breast Fly IM
1 Dennis, Aaron M MSA-MV 6:57.36 1:02.79 1:06.00 1:14.95 1:07.03 2:26.59
2 Bach, Alec S MSA-MV 7:00.15 58.66 1:05.91 1:24.29 1:06.14 2:25.15
3 Roughton, Matt G JCKW-MV 7:08.63 57.98 1:08.47 1:19.60 1:08.04 2:34.54
4 Fuemmeler, Ian C MSA-MV 7:09.94 59.88 1:10.86 1:24.57 1:04.54 2:30.09
5 Chang, Felix Y MSA-MV 7:11.23 56.45 1:15.36 1:17.29 1:08.61 2:33.52
6 Petrich, Jeremy O SPA-MV 7:16.86 1:02.20 1:10.58 1:17.36 1:15.87 2:30.85
7 Petty, Connor D SPA-MV 7:36.05 1:03.01 1:14.28 1:25.02 1:14.67 2:39.07
8 Buscher, Matt D MMT-OZ 7:36.60 1:00.94 1:10.22 1:32.05 1:09.26 2:44.13
9 Vinton, Austin J SPA-MV 8:04.65 1:08.12 1:19.35 1:28.93 1:18.73 2:49.52
10 Burnside, Sam J JCKW-MV 8:06.58 1:04.29 1:19.44 1:27.66 1:28.57 2:46.62
11 Jacob, Mitchell L JCKW-MV 8:38.71 1:13.02 1:28.20 1:27.41 1:29.13 3:00.95
Boys 15-18
Place Name Team Total Free Back Breast Fly IM
1 Daniels, Kyle J SPA-MV 6:25.03 54.00 1:02.06 1:16.84 58.33 2:13.80
2 Bunge, William H MSA-MV 6:26.60 52.35 1:04.05 1:12.45 1:04.12 2:13.63
3 Doss, Connor M SPA-MV 7:06.12 57.84 1:05.62 1:16.84 1:11.90 2:33.92
4 Stoermer, Kyle W MSA-MV 7:23.83 58.18 1:12.41 1:21.89 1:15.29 2:36.06
5 Pilkington, Evan M MSA-MV 7:31.45 57.87 1:13.46 1:25.70 1:10.80 2:43.62
- Ingram, Travis C MSA-MV 2:18.90 58.40 DQ 1:20.50 DQ DQ
- Price, Joe A MSA-MV 5:49.89 57.27 1:05.41 1:17.55 DQ 2:29.66