Missouri State Aquatics Hy-Tek's MEET MANAGER 8:02 PM 9/20/2006 Page 1
MSA Intrasquad Meet - 9/20/2006
 
Results
Event 1 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Moon, Elle M 8 WHT-MV 16.63 9
2 Anthony, Libby E 8 MAR-MV 21.81 7
3 Sandt, Samantha S 6 MAR-MV 22.01 6
4 Peterson, Jessica R 8 WHT-MV 23.68 5
5 Short, Katelyn M 8 WHT-MV 25.24 4
6 WU, Candace F 7 MAR-MV 36.25 3
7 Anand, Aki 6 MAR-MV 37.14 2
8 Duerkip, Pfifer L 8 WHT-MV 47.14 1
Event 2 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Ting, Gabriel 6 WHT-MV 23.98 9
Event 3 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Plank, Meg G 9 WHT-MV 36.08 9
2 Moon, Maris R 9 WHT-MV 37.76 7
3 Walstrand, Elizabeth 9 MAR-MV 39.13 6
4 Pool, Megan M 9 MAR-MV 39.45 5
5 Jagears, Gabby R 9 WHT-MV 41.47 4
6 Lang, Jessica M 9 MAR-MV 45.96 3
7 Mixon, Shellie R 9 WHT-MV 51.64 2
Event 4 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Lackey, Evan J 10 WHT-MV 30.75 9
2 Ting, David F 10 MAR-MV 31.16 7
3 Anand, Hari R 10 WHT-MV 34.65 6
4 Sandt, Dane H 10 MAR-MV 38.25 5
5 Kleeman, Wesley W 10 MAR-MV 43.72 4
6 Wu, Andy K 10 MAR-MV 45.98 3
7 WU, Justin K 9 WHT-MV 49.42 2
Event 5 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Croessmann, Caroline W 12 MAR-MV 28.89 9
2 Vanderlaan, Rachel L 11 WHT-MV 31.39 7
3 Sandt, Nerissa A 12 MAR-MV 31.79 6
4 Lierz, Kristen A 12 WHT-MV 34.09 5
5 Imhof, Megan S 12 MAR-MV 34.48 4
6 Peterson, Nicole L 11 MAR-MV 34.53 3
7 Lang, Kristy M 11 MAR-MV 39.99 2
8 Cline, Emiley E 12 WHT-MV 41.50 1
Event 6 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Nutting, Nicholas D 12 WHT-MV 28.67 9
2 Buchanan, Weston P 11 WHT-MV 35.80 7
3 Hefner, Matt R 11 MAR-MV 43.83 6
Event 7 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Vanderlaan, Cassandra R 14 MAR-MV 28.11 9
2 Peterson, Samantha D 14 WHT-MV 31.07 7
3 Kellner, Kate M 14 WHT-MV 31.52 6
Event 8 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Bach, Alec S 14 MAR-MV 24.60 9
 
2 Hefner, Stevie G 13 MAR-MV 28.54 7
3 Plank, Ben C 14 WHT-MV 32.57 6
4 Lang, Kevin K 14 MAR-MV 34.57 5
5 Lang, Jeffrey K 13 WHT-MV 52.23 4
Event 9 Girls 50 Yard Freestyle
Name Age Team Finals Time
 
1 Harrell, Olivia S 15 MAR-MV 26.99 9
2 Lindeman, Katie A 16 WHT-MV 27.85 7
3 Buchanan, Britney R 16 MAR-MV 30.82 6
4 Wherley, Caitlin 16 WHT-MV 31.29 5
5 Lucht, Rachel M 15 MAR-MV 32.60 4
6 Long, Lindsey B 15 WHT-MV 40.03 3
Event 10 Boys 50 Yard Freestyle
Name Age Team Finals Time
 
1 Fuemmeler, Ian C 15 WHT-MV 24.88 9
Event 11 Girls 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Moon, Elle M 8 WHT-MV 22.16 9
2 Peterson, Jessica R 8 WHT-MV 25.90 7
3 Anthony, Libby E 8 MAR-MV 27.61 6
4 Sandt, Samantha S 6 MAR-MV 27.98 5
5 Short, Katelyn M 8 WHT-MV 31.91 4
6 WU, Candace F 7 MAR-MV 32.49 3
7 Anand, Aki 6 MAR-MV 33.24 2
Event 12 Boys 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Ting, Gabriel 6 WHT-MV 26.21 9
Event 13 Girls 9-10 50 Yard Backstroke
Name Age Team Finals Time
 
1 Plank, Meg G 9 WHT-MV 42.20 9
2 Moon, Maris R 9 WHT-MV 43.98 7
3 Walstrand, Elizabeth 9 MAR-MV 44.92 6
4 Jagears, Gabby R 9 WHT-MV 49.99 5
5 Pool, Megan M 9 MAR-MV 50.00 4
6 Mixon, Shellie R 9 WHT-MV 51.99 3
7 Lang, Jessica M 9 MAR-MV 57.46 2
Event 14 Boys 9-10 50 Yard Backstroke
Name Age Team Finals Time
 
1 Lackey, Evan J 10 WHT-MV 37.87 9
2 Ting, David F 10 MAR-MV 39.45 7
3 Anand, Hari R 10 WHT-MV 42.37 6
4 Sandt, Dane H 10 MAR-MV 49.31 5
5 Wu, Andy K 10 MAR-MV 49.42 4
6 Kleeman, Wesley W 10 MAR-MV 56.76 3
7 WU, Justin K 9 WHT-MV 1:02.39 2
Event 15 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Vanderlaan, Rachel L 11 WHT-MV 36.36 9
2 Croessmann, Caroline W 12 MAR-MV 36.49 7
3 Lierz, Kristen A 12 WHT-MV 40.55 6
4 Sandt, Nerissa A 12 MAR-MV 41.63 5
5 Imhof, Megan S 12 MAR-MV 42.99 4
6 Peterson, Nicole L 11 MAR-MV 45.54 3
7 Lang, Kristy M 11 MAR-MV 49.87 2
 
(Event 15 Girls 11-12 50 Yard Backstroke)
Name Age Team Finals Time
 
8 Chang, Serena Y 11 WHT-MV 54.00 1
9 Cline, Emiley E 12 WHT-MV 1:03.08
Event 16 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Nutting, Nicholas D 12 WHT-MV 34.79 9
2 Buchanan, Weston P 11 WHT-MV 47.36 7
3 Hefner, Matt R 11 MAR-MV 59.92 6
Event 17 Girls 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Buchanan, Veronica J 14 WHT-MV 33.45 9
2 Vanderlaan, Cassandra R 14 MAR-MV 33.64 7
3 Kellner, Kate M 14 WHT-MV 38.32 6
4 Peterson, Samantha D 14 WHT-MV 38.33 5
Event 18 Boys 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Bach, Alec S 14 MAR-MV 33.45 9
2 Lang, Kevin K 14 MAR-MV 33.64 7
3 Plank, Ben C 14 WHT-MV 38.32 6
4 Hefner, Stevie G 13 MAR-MV 38.33 5
5 Lang, Jeffrey K 13 WHT-MV 51.26 4
Event 19 Girls 50 Yard Backstroke
Name Age Team Finals Time
 
1 Harrell, Olivia S 15 MAR-MV 0.01 9
2 Lindeman, Katie A 16 WHT-MV 0.02 7
3 Wherley, Caitlin 16 WHT-MV 0.03 6
4 Buchanan, Britney R 16 MAR-MV 0.04 5
5 Lucht, Rachel M 15 MAR-MV 0.05 4
6 Long, Lindsey B 15 WHT-MV 0.06 3
Event 20 Boys 50 Yard Backstroke
Name Age Team Finals Time
 
1 Fuemmeler, Ian C 15 WHT-MV 31.50 9
Event 21 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Moon, Elle M 8 WHT-MV 27.12 9
2 Peterson, Jessica R 8 WHT-MV 29.48 7
3 Sandt, Samantha S 6 MAR-MV 33.17 6
4 Anthony, Libby E 8 MAR-MV 33.94 5
5 Short, Katelyn M 8 WHT-MV 34.50 4
6 WU, Candace F 7 MAR-MV 40.51 3
7 Anand, Aki 6 MAR-MV 46.85 2
Event 22 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Ting, Gabriel 6 WHT-MV 37.79 9
Event 23 Girls 9-10 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Walstrand, Elizabeth 9 MAR-MV 47.75 9
2 Pool, Megan M 9 MAR-MV 50.70 7
3 Plank, Meg G 9 WHT-MV 52.89 6
4 Moon, Maris R 9 WHT-MV 53.52 5
5 Jagears, Gabby R 9 WHT-MV 1:03.58 4
6 Lang, Jessica M 9 MAR-MV 1:08.29 3
7 Mixon, Shellie R 9 WHT-MV 1:09.30 2
 
Event 24 Boys 9-10 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Ting, David F 10 MAR-MV 38.33 9
2 Anand, Hari R 10 WHT-MV 44.75 7
3 Lackey, Evan J 10 WHT-MV 47.98 6
4 Sandt, Dane H 10 MAR-MV 49.56 5
5 Kleeman, Wesley W 10 MAR-MV 51.59 4
6 Wu, Andy K 10 MAR-MV 56.95 3
7 WU, Justin K 9 WHT-MV 1:10.05 2
Event 25 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Croessmann, Caroline W 12 MAR-MV 39.76 9
2 Vanderlaan, Rachel L 11 WHT-MV 41.70 7
3 Sandt, Nerissa A 12 MAR-MV 44.36 6
4 Lierz, Kristen A 12 WHT-MV 46.73 5
5 Peterson, Nicole L 11 MAR-MV 47.09 4
6 Lang, Kristy M 11 MAR-MV 47.68 3
7 Imhof, Megan S 12 MAR-MV 48.03