Licensed to HODGSON INCORPORATED Hy-Tek's Meet Manager 6/27/2006 01:45 PM
Lamar Invitational Swim Meet
June 17 & 18, 2006
Results
Event 1 Men 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Brown, Jay 15 Cat-ZZ 1:57.66 2:02.30 7
2 Brown, Tyler 18 Cat-ZZ 1:57.88 2:04.72 5
3 Ridgley, Devin 18 MWTST 1:57.54 2:04.73 4
4 Chapman, Darren 18 Cat-ZZ 2:08.67 2:12.06 3
5 Blamey, Jake 18 MWTST 2:04.61 2:14.06 2
C - Division
1 Eskes, Blayne 17 Ozark-MV NT 2:24.25 7
2 Daus, Arthur 17 Joplin Swim Team 2:30.07 2:35.44 5
3 Hicks, Nathan 17 Joplin Swim Team 2:47.80 2:57.46 4
Event 2 Women 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 McKnight, Madison 18 Cat-ZZ 2:05.55 2:08.15 7
2 Badgley, Kristen 16 NNST 2:10.85 2:08.97 5
3 Cummins, Blair 18 Cat-ZZ 2:15.35 2:10.72 4
4 Newbold, Amy 18 MWTST 2:07.71 2:11.39 3
5 Carnahan, Lacey 17 Joplin Swim Team 2:10.36 2:15.29 2
6 Stauffer, Ali 16 Joplin Swim Team 2:23.23 2:16.22 1
7 Newbold, Emily 16 MWTST 2:08.70 2:16.43
8 Allison, Abby 15 Cat-ZZ 2:17.36 2:18.75
9 Deffenbaugh, Melissa 18 Cat-ZZ 2:20.60 2:23.25
10 Sperandio, Lauren 17 MWTST 2:22.86 2:27.90
11 Roller, Avery 16 MWTST 2:31.75 2:28.72
12 Russow, Sierra 15 Cat-ZZ 2:32.03 2:28.90
13 Dohmen, Claire 17 MWTST 2:21.03 2:30.41
14 Chrisman, Brooke 17 MWTST 2:24.85 2:35.63
15 Stluka, Kristin 17 MWTST 2:33.28 2:37.92
16 Martin, Robin 18 MO State Aquatic-MV 2:31.63 2:39.22
17 Martin, Mary Beth 16 MWTST 2:38.60 2:54.16
C - Division
1 Thieman, Megan 15 Lamar NT 2:29.07 7
2 Brown, Jordynn 15 Cat-ZZ NT 2:34.71 5
3 Marti, Jennifer 15 Lamar NT 2:41.52 4
4 Smallwood, Hannah 15 Cat-ZZ NT 2:46.09 3
5 Brisco, Kendra 15 MWTST 2:43.94 2:52.27 2
6 Youngworth, Shelby 15 Cat-ZZ NT 2:59.75 1
7 Cheeseman, Jordan 15 Cat-ZZ NT 3:06.72
8 Campbell, Brittany 15 Joplin Swim Team NT 3:09.31
9 Wiley, Ginny 16 Cat-ZZ NT 3:17.97
10 Mangler, Angela 18 MWTST 3:07.87 3:20.50
Event 3 Men 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
A - Division
1 Joplin Stingray Swim Team 'A' 1:37.48 1:37.77 14
C - Division
1 Pittsburg YMCA Swim Team-MV 'A' NT 1:43.08 14
1) Piccini, Dominic 7 2) Lauderdale, Sullivan 8
3) Gilmore, Drake 8 4) Buche, Jeremiah 6
2 Lamar Tiger Sharks 'A' 1:51.03 1:54.19 10
1) Kaderly, Lincoln 8 2) Smith, Grant 7
3) Leininger, Griffen 8 4) Roland, Kip 7
3 Siloam Springs Flyers-AR 'A' 2:17.52 2:09.81 8
1) Ohare, Will 7 2) Wright, Gus 7
3) Noll, Jackson 8 4) Dell, Samuel 8
4 Carthage Aquatic Team-ZZ 'A' NT 2:29.00 6
1) Pfeifer, Cody 8 2) Whitehead, Michael 7
3) Arnold, Blake 6 4) Goolsby, Matt 8
5 Monett Water Thrashers 'B' 2:24.52 2:45.94 4
6 Joplin Stingray Swim Team 'B' NT 2:52.85 2
7 Lamar Tiger Sharks 'B' NT 3:47.69
1) Stahl, Donte 4 2) Bartholomew, Haydn 6
3) Givens, Dominick 6 4) Kellenberger, Chase 4
-- Siloam Springs Flyers-AR 'B' NT DQ
1) Longston, Brandyn 8 2) Easterling, Adam 7
3) Willis, Solomon 8 4) Greening, Quade 5
-- Monett Water Thrashers 'A' 1:59.01 DQ
Event 4 Women 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
A - Division
1 Joplin Stingray Swim Team 'A' 1:43.05 1:32.22 14
2 Lamar Tiger Sharks 'A' 1:46.34 1:58.41 10
1) Gilkey, Hattie 7 2) Bello, Jasmine 8
3) Haskins, Shelby 8 4) White, Jessica 7
3 Parsons Dolphins SwimTeam-MV 'A' 1:25.92 2:21.56 8
1) Sauer, Amanda 7 2) Rice, Raquel 7
3) Alloway, Sydney 8 4) Woodworth, Brooklyn 5
C - Division
1 Monett Water Thrashers 'A' 2:04.65 1:47.76 14
2 Siloam Springs Flyers-AR 'A' 1:52.12 2:19.97 10
1) Dell, Isabella 6 2) Hotelling, Madison 8
3) Glass, Amanda 8 4) McGooden, Chloe 5
3 Carthage Aquatic Team-ZZ 'A' NT 2:32.97 8
1) Pfeifer, Ashlyn 6 2) Kunard, Addie 7
3) Poindexter, Mariah 8 4) Burr, Aurelia 7
4 Lamar Tiger Sharks 'B' 2:41.94 3:04.47 6
1) Compton, Grace 7 2) Stahl, Jacey 6
3) Kellenberger, Molly 6 4) Cook, Morgan 8
-- Joplin Stingray Swim Team 'B' 2:06.04 DQ
-- Monett Water Thrashers 'B' NT DQ
-- Joplin Stingray Swim Team 'C' NT DQ
Event 5 Men 10 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
A - Division
1 Joplin Stingray Swim Team 'A' 1:26.71 1:22.28 14
2 Nevada Neptunes 'A' 1:26.87 1:34.03 10
1) Eador, Dalton 9 2) Claypool, Jesse 9
3) Messick, Andrew 9 4) Quitno, Andrew 9
3 Siloam Springs Flyers-AR 'A' 1:19.25 1:36.18 8
1) Pickett, Zane 10 2) Goddard, Reece 10
3) Holyfield, Woody 9 4) Sauer, Adam 9
C - Division
1 Lamar Tiger Sharks 'A' 1:50.25 1:41.60 14
1) Moore, Evan 10 2) Tennal, William 9
3) Steever, Jordon 10 4) Hull, Zane 9
2 Monett Water Thrashers 'A' 1:32.29 1:43.57 10
3 Siloam Springs Flyers-AR 'B' NT 2:25.19 8
1) Clond, Jacob 10 2) Brinkley, David 9
3) Marietta, Collin 9 4) Eckart, Daylin 9
-- Nevada Neptunes 'B' NT DQ
1) Turner, Seth 9 2) Forester, Garrett 6
3) Quitno, Johnny 7 4) Greer, AJ 8
Event 6 Women 10 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
A - Division
1 Parsons Dolphins SwimTeam-MV 'A' 1:21.35 1:13.72 14
1) Port, Victoria 9 2) Greenough, Sara 10
3) Stewart, Brytany 9 4) Markley, Sydney 10
2 Lamar Tiger Sharks 'A' 1:14.86 1:15.38 10
1) Roland, Kenna 10 2) Kellenberger, Madison 10
3) Moyer, Hannah 10 4) Kaderly, Josie 9
3 Monett Water Thrashers 'A' 1:24.41 1:18.53 8
4 Pittsburg YMCA Swim Team-MV 'A' 1:17.54 1:23.59 6
1) Russell, Sydney 8 2) Kolarik, Katie 10
3) Monsour, Mariah 10 4) Sharma, Dolphin 9
5 Siloam Springs Flyers-AR 'A' 1:23.77 1:26.95 4
1) Casteel, Heather 9 2) Speer, Kendra 10
3) Bergthold, Leah 10 4) Tharp, Grayson 10
6 Joplin Stingray Swim Team 'A' 1:26.39 1:27.63 2
7 Carthage Aquatic Team-ZZ 'A' 1:28.24 1:30.24
-- Nevada Neptunes 'A' 1:20.71 DQ
1) Hill, Makenna 9 2) Bland, Brooke 10
3) Richmond, Hunter 9 4) Hold, Megan 7
-- Lamar Tiger Sharks 'B' 1:27.94 DQ
1) Farmer, Emily 10 2) O'Sullivan, Ryan 9
3) Kellenberger, Margaret 9 4) Stahl, Jerica 9
C - Division
1 Siloam Springs Flyers-AR 'B' NT 1:45.72 14
1) Bacon, Bailey 9 2) McGooden, Adrienne 9
3) Ohare, Kaylee 9 4) Chavez, Priscila 9
-- Nevada Neptunes 'B' NT DQ
1) Lile, Lori 8 2) Smith, Lize 9
3) Baldwin, Logan 9 4) Eador, Ashton 7
-- Carthage Aquatic Team-ZZ 'B' NT DQ
Event 7 Men 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
A - Division
1 Monett Water Thrashers 'A' 2:24.12 2:31.65 14
C - Division
1 Siloam Springs Flyers-AR 'A' 2:58.46 2:42.91 14
1) Greening, Corbin 11 2) Holyfield, Alex 11
3) Anderson, Karl 11 4) Leyva, Raul 11
2 Siloam Springs Flyers-AR 'B' NT 3:12.50 10
1) Stinnett, Corbin 11 2) Noll, Jared 11
3) Heinen, Mark 12 4) Hotelling, Max 12
3 Carthage Aquatic Team-ZZ 'A' 2:53.45 3:12.59 8
4 Nevada Neptunes 'A' NT 3:15.60 6
1) Conner, Nick 11 2) Denman, Lucas 11
3) Hold, Morgan 11 4) Stiles, Slade 11
-- Monett Water Thrashers 'B' 2:48.92 DQ
Event 8 Women 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
A - Division
1 Monett Water Thrashers 'A' 2:21.17 2:19.46 14
2 Joplin Stingray Swim Team 'A' 2:38.62 2:21.89 10
3 Nevada Neptunes 'A' 2:27.80 2:28.69 8
1) Messick, Megan 12 2) Thorns, Shelby 12
3) Kearbey, Katie 12 4) Cable, Caitlyn 11
4 Lamar Tiger Sharks 'A' 2:25.36 2:30.12 6
1) Compton, Rose 11 2) Pierson, Paige 12
3) Carter, Amber 12 4) Steever, Brittany 12
5 Pittsburg YMCA Swim Team-MV 'A' 2:22.90 2:30.26 4
1) Russell, Maranda 11 2) Kolarik, Nichole 12
3) Duncan, Erin 11 4) Burnetti, Kinsella 11
6 Siloam Springs Flyers-AR 'A' 2:33.16 2:35.80 2
1) Snediker, Tess 12 2) Czapansky, Ashtyn 12
3) Abbey, Samantha 11 4) Bergthold, Holly 12
C - Division
1 Monett Water Thrashers 'B' 2:46.44 2:42.29 14
2 Carthage Aquatic Team-ZZ 'A' 2:47.48 2:44.43 10
1) Loveall, Joylynn 12 2) Beck, Sara 12
3) White, Ivy 11 4) Grimsley, Morgan 11
3 Joplin Stingray Swim Team 'B' NT 2:59.50 7
3 Branson Waves 'A' 2:52.09 2:59.50 7
1) Smith, Candace 9 2) Carter, Deneen 10
3) Smith, Lynette 10 4) Sandt, Nerissa 11
5 Monett Water Thrashers 'C' 3:17.75 3:00.38 4
6 Siloam Springs Flyers-AR 'B' NT 3:03.90 2
1) Stinnett, Bailey 11 2) Glass, Jessica 12
3) Chavez, Claudia 12 4) Dell, Lexie 12
7 Siloam Springs Flyers-AR 'C' NT 3:37.72
1) Listman, Jessica 12 2) Marietta, Molly 12
3) Eckart, Kanisha 11 4) Longston, Jennifer 12
-- Nevada Neptunes 'B' NT DQ
1) Clow, Kelly 12 2) Schmidtt, Tayrin 11
3) Quitno, Elizabeth 12 4) Forester, Michele 11
Event 9 Men 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
A - Division
1 Missouri State Aquatics-MV 'A' 1:55.85 1:57.90 14
Event 10 Women 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Monett Water Thrashers 'A' 2:07.83 2:12.23 14
2 Carthage Aquatic Team-ZZ 'A' 2:27.66 2:24.56 10
1) Lambeth, Emma 13 2) Grimsley, Alison 14
3) O'Bryan, Catherine 13 4) Sexton, Deandra 14
3 Monett Water Thrashers 'B' 2:26.38 2:25.45 8
C - Division
1 Monett Water Thrashers 'C' 2:43.90 2:42.02 14
Event 11 Men 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Monett Water Thrashers 'A' 2:25.00 1:57.75 14
2 Joplin Stingray Swim Team 'A' 2:14.62 2:17.65 10
3 Lamar Tiger Sharks 'A' NT 3:05.63 8
-- Branson Waves 'A' 2:25.25 DQ
1) Paul, Nathan 13 2) Schreffler, Patrick 13
3) McDannold, Adam 15 4) Schreffler, Anthony 11
Event 12 Women 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
A - Division
1 Carthage Aquatic Team-ZZ 'A' 2:17.48 2:07.75 14
1) Allison, Abby 15 2) Deffenbaugh, Melissa 18
3) McKnight, Madison 18 4) Cummins, Blair 18
2 Monett Water Thrashers 'A' 2:03.76 2:08.96 10
3 Joplin Stingray Swim Team 'A' 2:10.97 2:14.23 8
1) Hershewe, Anne 18 2) Carnahan, Lacey 17
3) Stauffer, Ali 16 4) Myers, Kaleigh 16
4 Monett Water Thrashers 'B' 2:14.08 2:20.69 6
5 Lamar Tiger Sharks 'A' 2:22.57 2:29.22 4
1) Leininger, Jillian 15 2) Marti, Jennifer 15
3) Geddie, Mary Catherine 17 4) Thieman, Megan 15
6 Carthage Aquatic Team-ZZ 'B' 2:29.77 2:29.73 2
1) Brown, Jordynn 15 2) Russow, Sierra 15
3) Smallwood, Hannah 15 4) Youngworth, Shelby 15
C - Division
1 Joplin Stingray Swim Team 'B' 2:37.96 2:29.47 14
1) Wilson, Danielle 16 2) Barlos, Alexa 15
3) Burkett, Nikki 15 4) Shuler, Kayleigh 15
Event 13 Men 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Gilmore, Drake 8 Pitt-MV 16.29 16.59 7
2 Stewart, Andrew 8 PARS-MV 16.07 17.28 5
3 Mendez, Trevor 8 Joplin Swim Team 20.02 18.07 4
4 Meyer, Ian 7 MWTST 19.74 19.29 3
5 Noll, Jackson 8 Flyers-AR 22.75 20.31 2
6 Chesney, Andrew 7 Joplin Swim Team 20.24 20.63 1
7 Lauderdale, Sullivan 8 Pitt-MV 20.13 21.31
8 Wright, Gus 7 Flyers-AR 21.37 22.78
9 Leininger, Griffen 8 Lamar 21.20 23.04
9 Roland, Kip 7 Lamar 24.03 23.04
11 Quitno, Johnny 7 NNST 24.34 24.09
12 Piccini, Dominic 7 Pitt-MV 23.93 24.23
13 Kaderly, Lincoln 8 Lamar 22.62 25.44
14 Hershewe, Edward 8 Joplin Swim Team 23.28 27.16
C - Division
1 Colon-Castillo, Trystan 8 Webb City NT 23.56 7
2 Paszek, Jonah 8 MWTST 28.31 24.34 5
3 Willis, Solomon 8 Flyers-AR NT 24.97 4
4 Whitehead, Michael 7 Cat-ZZ NT 25.28 3
5 Dell, Samuel 8 Flyers-AR 27.00 25.50 2
6 Pfeifer, Cody 8 Cat-ZZ 26.58 25.54 1
7 Novak, Deklan 7 BW 31.65 26.97
8 Smith, Grant 7 Lamar 28.94 28.28
9 Ohare, Will 7 Flyers-AR 32.42 28.40
10 Goolsby, Matt 8 Cat-ZZ NT 28.47
11 Bloss, William 8 MWTST NT 29.59
12 Riscoe, Patrick 8 Joplin Swim Team 33.37 29.84
13 Prine, Ethan 7 MWTST NT 33.47
14 Loveall, Josiah 7 Cat-ZZ 39.75 34.73
15 Crawford, Brody 7 MWTST 36.57 35.45
16 Motazedi, William 7 Joplin Swim Team 29.53 36.91
17 Greer, AJ 8 NNST 36.59 40.53
18 Longston, Brandyn 8 Flyers-AR 39.53 42.31
19 Easterling, Adam 7 Flyers-AR NT 46.37
20 Harkrader, Devon 7 NNST 1:20.69 1:49.57
Event 13A Men 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Whisman, Tate 6 Joplin Swim Team 19.46 20.43 7
2 Arnold, Blake 6 Cat-ZZ 24.88 24.47 5
3 Bartholomew, Haydn 6 Lamar 28.11 26.75 4
4 Ratliff, Damen 6 Joplin Swim Team 29.95 28.49 3
5 Smith, Silas 6 BW 27.89 34.31 2
C - Division
1 Buche, Jeremiah 6 Pitt-MV NT 25.78 7
2 Ting, Gabriel 6 MO State Aquatic-MV NT 26.19 5
3 Barta, Jack 6 MWTST 35.19 30.63 4
4 Johnson, Andre 6 MWTST 38.60 30.68 3
5 Byers, Trenton 6 MWTST NT 35.73 2
6 Duncan, Collin 5 Pitt-MV 46.51 38.16 1
7 Cordova, Carlos 6 MWTST 47.32 39.34
8 Forester, Garrett 6 NNST 48.09 43.38
9 Hershewe, Gabriel 6 Joplin Swim Team 41.84 44.18
10 Givens, Dominick 6 Lamar 42.72 49.85
11 Greening, Quade 5 Flyers-AR 1:33.54 51.66
12 Kellenberger, Chase 4 Lamar 56.75 55.62
13 Stahl, Donte 4 Lamar 1:01.10 1:14.53
14 Brinkley, Jonathan 5 Flyers-AR 1:44.32 1:27.50
Event 14 Women 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Hornbuckle, Alyssa 7 Joplin Swim Team 17.62 16.80 7
2 Russell, Sydney 8 Pitt-MV 16.87 18.78 5
3 Desmond, Lana 7 Joplin Swim Team 21.75 19.53 4
4 Bass, Lauren 8 MWTST 19.08 19.87 3
5 Marlett, Allyson 8 Joplin Swim Team 22.17 19.90 2
6 Duncan, Kylee 8 Pitt-MV 18.16 20.37 1
7 Houck, Brandalyn 8 BW 22.19 20.44
8 Alloway, Sydney 8 PARS-MV 20.81 20.52
9 Haskins, Shelby 8 Lamar 21.38 20.70
10 Peterson, Jessica 7 MO State Aquatic-MV 22.98 21.06
11 Barta, Sydney 8 MWTST 22.91 21.07
12 Kunard, Addie 7 Cat-ZZ 23.25 21.09
13 Glass, Amanda 8 Flyers-AR 21.34 21.78
14 Hornbuckle, Ashley 7 Joplin Swim Team 22.47 22.14
15 Bello, Jasmine 8 Lamar 20.90 22.38
C - Division
1 Cloud, Grace 8 MWTST NT 21.06 7
2 Sauer, Amanda 7 PARS-MV NT 22.72 5
3 Hannegan, Alexa 8 Joplin Swim Team 25.79 24.22 4
4 Hotelling, Madison 8 Flyers-AR 25.72 24.97 3
5 Poindexter, Mariah 8 Cat-ZZ 27.40 26.25 2
6 Hackwell, Sydney 7 Joplin Swim Team 27.78 26.90 1
7 Sumners, Taegan 8 MWTST NT 27.02
8 Hold, Megan 7 NNST 24.91 27.16
9 Gilkey, Hattie 7 Lamar 27.54 27.29
10 Estes, Sabrina 8 MWTST 33.84 27.41
11 Jordan, Shelby 8 Ozark-MV 32.80 27.75
12 White, Jessica 7 Lamar 28.60 28.28
13 Compton, Grace 7 Lamar 31.69 28.56
14 Rice, Raquel 7 PARS-MV 35.75 30.28
15 Ratliff, Desirae 7 Joplin Swim Team 32.17 30.53
16 Martucci, Maegan 7 Joplin Swim Team 39.78 30.72
17 Lile, Lori 8 NNST 39.56 31.38
18 Hearld, Lauren 8 NNST NT 31.65
19 Eldred, Emma 8 NNST 35.54 32.16
20 Burr, Aurelia 7 Cat-ZZ 37.19 33.03
21 Eador, Ashton 7 NNST 32.37 34.12
22 Oglesby, Abbie 8 Joplin Swim Team 31.71 34.18
23 Barnes, Madison 8 MWTST NT 35.10
24 Mosley, Whitney 8 MWTST NT 35.81
25 Clond, Sarah 8 Flyers-AR 44.39 39.63
26 Barnes, Gabby 7 MWTST 36.51 39.78
27 Matthews, Tayler 8 NNST 53.13 42.34
28 Cook, Morgan 8 Lamar 38.03 43.62
29 Bond, Hannah 7 NNST 54.69 46.41
30 Smith, Courtney 7 NNST NT 51.88
31 Quitno, Carolyn 8 NNST NT 1:16.59
Event 14A Women 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Holt, Keira 6 Joplin Swim Team 23.79 25.03 7
2 White, Jera 6 Joplin Swim Team 28.24 25.93 5
3 Sandt, Samantha 6 BW 25.19 26.06 4
4 Kellenberger, Molly 6 Lamar 29.94 29.37 3
5 Dell, Isabella 6 Flyers-AR 31.58 30.33 2
C - Division
1 Meadows, Emma 6 Team Atlantis-MV NT 27.16 7
2 McCaffree, Maddie 6 NNST NT 32.72 5
3 McGooden, Chloe 5 Flyers-AR NT 35.46 4
4 Anand, Aki 5 MO State Aquatic-MV NT 36.37 3
5 Rice, Sydney 5 PARS-MV 44.17 37.54 2
6 Richmond, Haiden 6 NNST 37.44 38.24 1
7 Mccaffree, Carlie 5 NNST 1:01.19 40.72
8 Woodworth, Ashleigh 6 PARS-MV NT 43.09
9 Pfeifer, Ashlyn 6 Cat-ZZ NT 43.68
10 Barrett, Ashley 5 PARS-MV 1:00.93 54.65
11 Claypool, Peyton 5 NNST 44.28 54.72
12 Stahl, Jacey 6 Lamar 57.91 55.85
13 Brinkley, Katelyn 6 Flyers-AR 54.41 59.75
14 Bagley, Hannah 5 Joplin Swim Team 1:00.03 1:30.59
15 Gradwohl, Katie 6 Joplin Swim Team NT 1:48.28
Event 15 Men 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Holt, Liam 10 Joplin Swim Team 34.14 31.10 7
2 Duncan, Ian 10 Pitt-MV 31.45 31.16 5
3 Kennedy, Alex 9 Cat-ZZ 34.94 33.91 4
4 Ting, David 10 MO State Aquatic-MV 33.83 34.09 3
5 Stansberry, Tyler 10 Joplin Swim Team 33.95 34.94 2
6 Abramovitz, Wesley 9 MWTST 36.97 36.41 1
7 Anand, Hari 10 MO State Aquatic-MV 36.81 36.53
8 Sandt, Dane 9 BW 39.24 40.03
9 Steever, Jordon 10 Lamar 38.24 40.87
C - Division
1 Burnetti, Louis 9 Pitt-MV NT 37.78 7
2 Goddard, Reece 10 Flyers-AR 40.35 39.43 5
3 Pickett, Zane 10 Flyers-AR 41.27 39.62 4
4 Claypool, Jesse 9 NNST 42.14 40.92 3
5 Ash, Tyler 9 MWTST 41.21 40.97 2
6 Messick, Andrew 9 NNST 47.04 41.41 1
7 Eador, Dalton 9 NNST 43.47 43.05
8 Simpson, Joe 10 Joplin Swim Team 46.73 43.42
9 Rader, Mathew 10 Joplin Swim Team 41.27 43.97
10 Holyfield, Woody 9 Flyers-AR 47.20 45.08
11 Quas, Jarrett 10 Ozark-MV 51.55 45.54
12 Hefner, Matt 10 MO State Aquatic-MV 42.89 46.29
13 Tennal, William 9 Lamar 44.91 46.64
14 Moore, Evan 10 Lamar 50.01 48.57
15 Quitno, Andrew 9 NNST 58.79 54.23
16 Hull, Zane 9 Lamar 58.19 55.28
17 Marietta, Collin 9 Flyers-AR 1:09.72 58.22
18 Rader, Andrew 9 Joplin Swim Team 55.84 58.34
19 Pfitzner, Levi 9 MWTST NT 58.43
20 Burr, Addison 9 Cat-ZZ 1:00.02 59.03
21 Sauer, Adam 9 Flyers-AR 55.89 1:02.10
22 Colon-Castillo, Trystan 8 Webb City NT 1:03.38
23 Gloodt, Austin 9 Lamar 1:00.97 1:05.41
24 Gradwohl, Kyle 10 Joplin Swim Team 1:18.47 1:07.90
25 Finney, Jordan 10 Lamar 1:41.63 1:14.12
26 Clond, Jacob 10 Flyers-AR 1:38.96 1:15.82
27 Martucci, Christopher 9 Joplin Swim Team 1:17.03 1:21.49
28 Eckart, Daylin 9 Flyers-AR 1:44.46 1:29.22
29 Matthews, Michael 10 NNST 1:36.19 1:31.68
30 Brinkley, David 9 Flyers-AR 1:26.01 1:36.84
31 Forkner, Clay 9 NNST 2:29.10 2:06.96
Event 16 Women 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Roland, Kenna 10 Lamar 32.58 31.69 7
2 Kolarik, Katie 10 Pitt-MV 32.36 32.16 5
3 Stewart, Brytany 9 PARS-MV 34.57 33.25 4
4 Markley, Sydney 10 PARS-MV 35.20 34.00 2.5
4 Arnold, Amanda 10 Cat-ZZ 33.87 34.00 2.5
6 Glouse, Maddy 9 MWTST 36.11 34.07 1
7 Carter, Deneen 10 BW 33.66 34.47
8 Bergthold, Leah 10 Flyers-AR 34.00 36.15
9 Mertens, Ireland 10 MWTST 36.45 37.31
10 Tharp, Grayson 10 Flyers-AR 36.97 37.43
11 Moyer, Hannah 10 Lamar 36.14 38.41
12 Kaderly, Josie 9 Lamar 18.19 43.88
C - Division
1 Kellenberger, Madison 10 Lamar 39.79 34.25 7
2 Greenough, Sara 10 PARS-MV 39.79 36.27 5
3 Desmond, Raelynn 9 Joplin Swim Team 42.71 36.44 4
4 Weber, Madeleine 9 MWTST 41.62 36.56 3
5 Speer, Kendra 10 Flyers-AR 38.39 36.84 2
6 Brown, Courtney 10 MWTST 39.38 37.01 1
7 Smith, Lynette 10 BW 38.12 37.32
8 Port, Victoria 9 PARS-MV 41.13 37.78
9 Dawley, Cailin 10 Cat-ZZ 39.61 37.91
10 Hornbuckle, Alyssa 7 Joplin Swim Team 39.54 39.37
11 Sharma, Dolphin 9 Pitt-MV 39.60 39.78
12 Smith, Candace 9 BW 40.92 40.72
13 Kellenberger, Margaret 9 Lamar 44.63 40.75
14 Schreffler, Theresa 9 BW 42.20 40.93
15 Monsour, Mariah 10 Pitt-MV 39.25 40.95
16 Ohare, Kaylee 9 Flyers-AR 42.37 41.08
17 Johnson, Megan 10 MWTST 45.72 41.91
18 Thomas, Abigail 9 Cat-ZZ 52.62 42.10
19 Desmond, Lana 7 Joplin Swim Team 43.50 42.63
20 Estes, LeAnn 10 MWTST 50.72 42.73
21 Kunze, Lexy 9 Cat-ZZ NT 43.03
22 Stahl, Aubri 9 Pitt-MV 45.77 44.31
23 Bland, Brooke 10 NNST 47.46 45.22
24 Stauffer, Kate 9 Joplin Swim Team 56.29 46.85
25 Richmond, Hunter 9 NNST 47.97 47.16
26 Ratliff, Chanel 9 Joplin Swim Team 43.63 47.22
27 Casteel, Heather 9 Flyers-AR 50.16 47.36
28 Bacon, Bailey 9 Flyers-AR NT 49.09
29 Gurley, Nalynn 9 Joplin Swim Team 1:10.09 50.22
30 Youngworth, Lydia 9 Cat-ZZ 50.05 50.53
31 Davis, Anna 10 Joplin Swim Team NT 50.57
32 Clow, Cara 10 NNST 57.17 50.58
33 Hill, Makenna 9 NNST 47.65 50.65
34 Baldwin, Logan 9 NNST 54.97 51.28
35 Hornbuckle, Ashley 7 Joplin Swim Team 58.53 51.47
36 Smith, Lize 9 NNST 49.94 52.82
37 McGooden, Adrienne 9 Flyers-AR NT 54.16
38 O'Sullivan, Ryan 9 Lamar 51.94 54.31
39 Watson, Katie 9 Cat-ZZ NT 55.63
40 Chavez, Priscila 9 Flyers-AR 1:07.59 55.97
41 Whitehead, Hannah 9 Cat-ZZ NT 56.18
42 Sneed, Morgan 10 Cat-ZZ 59.31 56.50
43 Gier, Jordyn 9 Cat-ZZ NT 58.12
44 Stahl, Jerica 9 Lamar 57.72 58.41
45 Farmer, Emily 10 Lamar 1:03.85 58.93
46 Kirkpatrick, Ashton 10 Lamar 1:17.75 1:04.94
47 Greening, Kelsey 9 Flyers-AR 1:07.16 1:05.92
48 Curtis, Lexa 10 Lamar 1:11.68 1:06.60
49 O'Bryan, Julia 9 Cat-ZZ 59.87 1:07.55
50 Kremp, Emily 9 Lamar 1:18.03 1:21.78
51 Howard, Chelsea 10 NNST NT 1:35.19
Event 17 Men 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Huffmaster, Carter 12 MWTST 28.57 27.82 7
2 Anderson, Karl 11 Flyers-AR 31.45 27.90 5
3 Gilmore, Brock 11 Pitt-MV 29.45 29.78 4
