Missouri State Aquatics Hy-Tek's MEET MANAGER 1:03 PM 9/30/2006 Page 1
Missouri State Aquatic Pentathlon - 9/30/2006
Combined Events
 
Girls 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
1 Larson, Tori B 8 SPA-MV 2:53.40 19.24 20.52 23.22 17.47 1:32.95
2 Haskins, Shelby L 8 JCKW-MV 2:57.67 19.09 20.97 24.27 16.47 1:36.87
3 Sisson, Kaylee K 8 SPA-MV 2:57.98 18.89 19.89 25.27 17.49 1:36.44
4 Wong, Erin A 8 SPA-MV 3:18.22 20.70 22.75 26.21 19.97 1:48.59
5 Brand, Emma E 8 SPA-MV 3:43.85 26.82 28.80 23.82 21.55 2:02.86
6 Hackwell, Sydney S 7 JCKW-MV 3:56.63 28.24 23.00 32.05 20.03 2:13.31
7 White, Jera 6 JCKW-MV 4:06.10 27.68 25.39 34.01 25.19 2:13.83
8 Sandt, Samantha S 6 MSA-MV 4:06.13 27.75 29.03 30.98 24.55 2:13.82
9 Holt, Kiera K 7 JCKW-MV 4:11.65 27.01 27.83 34.10 22.56 2:20.15
 
Boys 8 & Under Pentathlon
Place Name Team Total 25FLY 25BK 25BR 25FR 100IM
1 Hill, Jordan E 8 SPA-MV 3:28.13 22.71 26.89 25.07 21.92 1:51.54
 
Girls 10 & Under Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Carter-Brooks, Deneen A 10 SPA-MV 3:48.10 34.92 36.07 43.37 31.81 1:21.93
2 Roland, Kenna V 10 JCKW-MV 4:01.01 38.77 38.43 45.41 31.90 1:26.50
3 Sisson, Nikki L 10 SPA-MV 4:15.42 43.62 40.07 45.03 35.20 1:31.50
4 Nelson, Madeline G 9 SPA-MV 4:16.66 41.32 40.48 49.50 34.34 1:31.02
5 Weber, Madeleine G 10 SPA-MV 4:18.26 42.00 40.06 48.69 36.15 1:31.36
6 Brake, Alex L 10 JCKW-MV 4:19.63 41.46 42.05 49.01 34.22 1:32.89
7 Beatty, Lauren E 9 SPA-MV 4:26.30 47.38 31.53 48.31 37.27 1:41.81
8 Metz, Emma C 10 SPA-MV 4:26.51 43.41 43.93 51.81 34.40 1:32.96
9 Plank, Meg G 9 MSA-MV 4:48.82 51.84 43.62 54.06 38.76 1:40.54
 
Boys 10 & Under Pentathlon
Place Name Team Total 50FLY 50BK 50BR 50FR 100IM
1 Brand, Will E 10 SPA-MV 3:35.62 32.62 36.65 40.09 30.06 1:16.20
2 Ting, David F 10 MSA-MV 3:42.27 34.59 39.01 36.90 33.32 1:18.45
3 Holt, Liam D 10 JCKW-MV 3:47.28 37.30 36.65 40.46 32.37 1:20.50
4 Lackey, Evan J 10 MSA-MV 4:01.08 36.75 37.89 49.40 32.18 1:24.86
5 Farquhar, Brett A 10 SPA-MV 4:09.06 37.73 40.85 49.21 33.53 1:27.74
6 Stansberry, Tyler A 10 JCKW-MV 4:11.15 37.97 42.59 48.37 34.00 1:28.22
7 Anand, Hari R 10 MSA-MV 4:11.24 39.10 39.78 47.29 34.72 1:30.35
8 Harms, Ian A 10 SPA-MV 4:24.86 42.96 46.42 47.76 34.39 1:33.33
9 Senn, Samuel B 9 SPA-MV 4:41.33 50.12 45.92 49.04 37.78 1:38.47
10 Sandt, Dane H 10 MSA-MV 4:49.81 48.63 48.78 49.88 38.79 1:43.73
 
Girls 11-12 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
1 Leonard, Anna C 12 SPA-MV 6:05.15 1:11.57 1:13.14 1:24.17 1:02.60 1:13.67
2 Gannaway, Jesse A 11 SPA-MV 6:19.49 1:19.94 1:15.55 1:24.77 1:03.69 1:15.54
3 Kearbey, Katie E 12 JCKW-MV 6:32.79 1:11.22 1:21.05 1:34.52 1:08.52 1:17.48
4 Wall, Emma R 11 SPA-MV 6:36.67 1:15.09 1:20.08 1:31.66 1:12.59 1:17.25
5 Chang, Serena Y 11 MSA-MV 6:38.88 1:25.57 1:20.46 1:27.16 1:08.54 1:17.15
6 Vanderlaan, Rachel L 11 MSA-MV 6:50.62 1:24.92 1:22.30 1:33.21 1:09.62 1:20.57
7 Frazier, Marisa E 12 SPA-MV 7:03.84 1:32.36 1:22.87 1:36.44 1:10.83 1:21.34
8 Roughton, Hailey J 11 JCKW-MV 7:24.00 1:33.90 1:27.46 1:40.35 1:15.49 1:26.80
9 Peterson, Nicole L 11 MSA-MV 7:39.34 1:35.67 1:36.96 1:35.08 1:16.15 1:35.48
10 Hill, Paige E 11 SPA-MV 8:48.94 1:56.82 1:38.17 1:56.20 1:32.21 1:45.54
 
Boys 11-12 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 100IM
1 Snow, Luke H 12 SPA-MV 5:50.63 1:10.14 1:07.32 1:20.92 1:00.61 1:11.64
2 Senn, Daniel G 12 SPA-MV 6:06.38 1:10.04 1:14.57 1:22.48 1:06.16 1:13.13
3 Snow, Jack H 12 SPA-MV 6:24.44 1:23.12 1:12.47 1:28.52 1:02.62 1:17.71
4 Petty, Hudson C 12 SPA-MV 6:27.26 1:17.52 1:18.30 1:26.44 1:07.27 1:17.73
 
Girls 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Allen, AmyJoy J 13 SPA-MV 7:01.77 1:08.46 1:07.59 1:18.46 58.90 2:28.36
2 Swango, Sara M 13 SPA-MV 7:12.75 1:10.58 1:09.71 1:24.53 59.12 2:28.81
3 Buchanan, Veronica J 14 MSA-MV 7:27.43 1:14.35 1:12.35 1:23.69 1:02.23 2:34.81
4 Doss, Mallory N 14 SPA-MV 7:41.64 1:21.81 1:15.20 1:18.07 1:02.62 2:43.94
5 Vanderlaan, Cassandra R 14 MSA-MV 7:43.48 1:17.89 1:15.41 1:22.22 1:05.08 2:42.88
6 Kellner, Kate M 14 MSA-MV 8:17.09 1:16.55 1:22.68 1:33.23 1:10.39 2:54.24
7 Peterson, Samantha D 14 MSA-MV 8:34.99 1:17.25 1:24.49 1:36.46 1:16.47 3:00.32
8 Cooney, Kadence E 13 MMT-OZ 9:52.55 1:47.14 1:32.76 1:46.14 1:25.40 3:21.11
 
Boys 13-14 Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Roughton, Matt G 14 JCKW-MV 6:28.25 1:01.97 1:04.35 1:11.11 53.12 2:17.70
2 Dennis, Aaron M 14 MSA-MV 6:35.12 1:02.49 1:03.36 1:10.76 58.21 2:20.30
3 Petrich, Jeremy O 14 SPA-MV 6:52.63 1:08.26 1:08.09 1:12.24 58.31 2:25.73
4 Petty, Connor D 14 SPA-MV 7:05.64 1:09.42 1:08.40 1:19.22 59.22 2:29.38
5 Buscher, Matt D 14 MMT-OZ 7:11.88 1:04.27 1:07.46 1:26.21 58.25 2:35.69
6 Hefner, Stevie G 13 MSA-MV 7:12.97 1:09.68 1:10.71 1:19.79 1:01.85 2:30.94
7 Hill, Khyle A 13 JCKW-MV 7:15.10 1:12.27 1:09.60 1:22.15 58.18 2:32.90
 
Girls Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Looker, Rachel A 15 SPA-MV 6:29.89 1:01.11 1:05.68 1:10.10 56.08 2:16.92
2 Harrell, Olivia S 15 MSA-MV 7:00.99 1:04.42 1:06.93 1:23.14 56.42 2:30.08
3 Lindeman, Katie A 16 MSA-MV 7:02.87 1:04.48 1:11.44 1:17.97 1:01.24 2:27.74
4 Tabb, Kathryn A 16 MMT-OZ 7:37.65 1:16.10 1:09.73 1:28.32 1:03.65 2:39.85
5 Buchanan, Britney R 16 MSA-MV 8:21.34 1:23.62 1:23.75 1:29.38 1:11.68 2:52.91
6 Lucht, Rachel M 15 MSA-MV 8:41.66 1:24.87 1:25.23 1:40.73 1:12.82 2:58.01
 
Boys Pentathlon
Place Name Team Total 100FLY 100BK 100BR 100FR 200IM
1 Fuemmeler, Ian C 15 MSA-MV 6:48.56 1:00.05 1:07.31 1:23.46 56.43 2:21.31