Licensed To: Missouri State Aquatics 12/4/2006 Page 1
SMSU Swimming & Diving
Individual Meet Results
Ocean Spray Crave the Wave Invitatioanal 01-Dec-06 to 03-Dec-06 Yards
Sanction: 06AR1202 Location: Jones Center for Families, Springdale, AR
Missouri State Aquatics [MSA-MV] Coach: Randy Horner
Time F/P/S Event Place Points Improv
Bach, Alec S (15) M
5:21.31Y F # 10B Male 15-18 500 Free 5 4 -2.68
1:57.58Y F # 48B Male 15-18 200 Free 1 9 -4.41
24.43Y F # 56B Male 15-18 50 Free 12 --- -0.11
2:12.17Y F # 60B Male 15-18 200 Back 1 9 -10.22
1:01.85Y F # 64B Male 15-18 100 Fly 3 6 0.73
2:15.76Y F # 100B Male 15-18 200 IM 2 7 -0.20
54.39Y F # 104B Male 15-18 100 Free 14 --- 0.02
1:01.74Y F # 112B Male 15-18 100 Back 2 7 0.33
Buchanan, Veronica J (14) F
28.71Y F # 41 200 Free Relay Lead Off --- --- 1.02
2:18.15Y F # 47A Female 13-14 200 Free 4 5 2.08
1:28.11Y F # 51A Female 13-14 100 Breast 9 --- 5.27
28.30Y F # 55A Female 13-14 50 Free 12 --- 0.61
1:13.23Y F # 63A Female 13-14 100 Fly 4 5 -0.11
2:33.29Y F # 99A Female 13-14 200 IM 7 2 3.53
1:00.77Y F # 103A Female 13-14 100 Free 9 --- 0.63
3:04.64Y F # 107A Female 14 & Under 200 Breast 3 6 -5.58
1:11.84Y F # 111A Female 13-14 100 Back 4 5 1.29
Chang, Serena Y (11) F
2:33.21Y F # 45 Female 11-12 200 Free 5 4 1.39
1:28.46Y F # 49 Female 11-12 100 Breast 4 5 2.15
30.09Y F # 53 Female 11-12 50 Free 5 4 0.92
37.66Y F # 57 Female 11-12 50 Back 9 --- 0.74
1:17.28Y F # 97 Female 11-12 100 IM 6 3 0.49
1:06.81Y F # 101 Female 11-12 100 Free 2 7 0.44
40.47Y F # 105 Female 11-12 50 Breast 3 6 1.20
34.44Y F # 113 Female 11-12 50 Fly 6 3 -0.18
Croessmann, Caroline W (13) F
2:21.30Y F # 47A Female 13-14 200 Free 8 1 -6.71
1:24.88Y F # 51A Female 13-14 100 Breast 6 3 -1.03
28.83Y F # 55A Female 13-14 50 Free 13 --- 0.84
1:15.88Y F # 63A Female 13-14 100 Fly 7 2 0.15
2:39.41Y F # 99A Female 13-14 200 IM 9 --- -0.25
1:04.39Y F # 103A Female 13-14 100 Free 5 4 1.36
1:13.72Y F # 111A Female 13-14 100 Back 8 1 -1.04
Dennis, Aaron M (14) M
26.00Y F # 42 200 Free Relay Lead Off --- --- 0.05
1:09.48Y F # 52A Male 13-14 100 Breast 2 7 -1.28
25.90Y F # 56A Male 13-14 50 Free 10 --- -0.05
1:02.68Y F # 64A Male 13-14 100 Fly 6 3 0.19
2:14.95Y F # 100A Male 13-14 200 IM 7 2 -1.23
57.35Y F # 104A Male 13-14 100 Free 13 --- 1.57
2:35.51Y F # 108A Male 14 & Under 200 Breast 2 7 0.97
1:03.60Y F # 112A Male 13-14 100 Back 8 1 0.24
Fuemmeler, Ian C (15) M
4:50.89Y F # 6B Male 15-18 400 IM 1 9 -3.17
NS F # 10B Male 15-18 500 Free --- --- ---
1:58.12Y F # 48B Male 15-18 200 Free 8 1 -0.92
24.99Y F # 56B Male 15-18 50 Free 13 --- 0.18
58.33Y F # 64B Male 15-18 100 Fly 5 4 -1.32
10:46.87Y F # 66B Male 15-18 1000 Free 3 6 8.03
2:16.18Y F # 100B Male 15-18 200 IM 5 4 0.20
54.53Y F # 104B Male 15-18 100 Free 15 --- 0.34
2:07.80Y F # 116B Male 15-18 200 Fly 2 7 -1.36
Grund, Alex (16) M
53.00Y F # 104B Male 15-18 100 Free 6 3 ---
1:02.26Y F # 112B Male 15-18 100 Back 3 6 ---
Harrell, Olivia S (15) F
2:02.78Y F # 47B Female 15-18 200 Free 2 7 4.30
2:24.43Y F # 59B Female 15-18 200 Back 1 9 4.68
1:03.80Y F # 63B Female 15-18 100 Fly 2 7 3.76
11:19.76Y F # 65B Female 15-18 1000 Free 2 7 9.07
2:17.45Y F # 99B Female 15-18 200 IM 2 7 2.20
56.64Y F # 103B Female 15-18 100 Free 1 9 2.55
1:07.38Y F # 111B Female 15-18 100 Back 1 9 1.28
2:16.10Y F # 115B Female 15-18 200 Fly 1 9 1.43
Hefner, Matt R (11) M
2:56.48Y F # 46 Male 11-12 200 Free 7 2 -18.07
2:11.02Y F # 50 Male 11-12 100 Breast 16 --- -6.20
36.62Y F # 54 Male 11-12 50 Free 7 2 -4.23
49.22Y F # 58 Male 11-12 50 Back 12 --- -7.96
1:46.02Y F # 98 Male 11-12 100 IM 15 --- -10.83
1:22.91Y F # 102 Male 11-12 100 Free 5 4 -8.86
1:00.61Y F # 106 Male 11-12 50 Breast 15 --- -2.34
53.09Y F # 114 Male 11-12 50 Fly 11 --- -6.55
Hefner, Stevie G (14) M
5:53.35Y F # 10A Male 13-14 500 Free 4 5 -13.87
2:10.29Y F # 48A Male 13-14 200 Free 7 2 -3.13
1:15.10Y F # 52A Male 13-14 100 Breast 2 7 -4.69
27.60Y F # 56A Male 13-14 50 Free 7 2 -0.19
12:03.20Y F # 66A Male 14 & Under 1000 Free 2 7 -25.66
31.69Y F # 94 200 Medley Relay Lead Off --- --- -1.98
2:21.47Y F # 100A Male 13-14 200 IM 3 6 -9.47
1:00.50Y F # 104A Male 13-14 100 Free 5 4 -1.35
2:44.73Y F # 108A Male 14 & Under 200 Breast 1 9 -4.43
1:07.30Y F # 112A Male 13-14 100 Back 1 9 -2.56
Hustis, Katelyn M (11) F
39.41Y F # 53 Female 11-12 50 Free 12 --- ---
48.35Y DQ F # 57 Female 11-12 50 Back --- --- ---
53.04Y F # 105 Female 11-12 50 Breast 18 --- ---
NS F # 113 Female 11-12 50 Fly --- --- ---
Imhof, Megan S (12) F
6:57.74Y F # 7 Female 11-12 500 Free 7 2 12.76
2:38.90Y F # 45 Female 11-12 200 Free 7 2 -5.42
1:40.37Y F # 49 Female 11-12 100 Breast 10 --- -1.07
33.97Y F # 53 Female 11-12 50 Free 21 --- 0.50
41.60Y F # 57 Female 11-12 50 Back 15 --- 6.11
1:33.14Y F # 97 Female 11-12 100 IM 11 --- 4.70
1:15.75Y F # 101 Female 11-12 100 Free 17 --- 2.76
48.52Y F # 105 Female 11-12 50 Breast 13 --- 0.68
1:29.79Y F # 109 Female 11-12 100 Back 2 7 -1.88
Imhof, Nicole M (14) F
5:38.56Y F # 9A Female 13-14 500 Free 3 6 -3.23
2:11.45Y F # 47A Female 13-14 200 Free 5 4 -0.15
1:32.11Y F # 51A Female 13-14 100 Breast 10 --- 3.02
30.05Y F # 55A Female 13-14 50 Free 16 --- 1.40
11:48.29Y F # 65A Female 14 & Under 1000 Free 3 6 2.84
2:38.36Y F # 99A Female 13-14 200 IM 8 1 4.02
1:04.66Y F # 103A Female 13-14 100 Free 14 --- 2.98
1:16.23Y F # 111A Female 13-14 100 Back 13 --- 3.83
2:46.25Y F # 115A Female 14 & Under 200 Fly 5 4 5.55
Jagears, Gabby (10) F
39.23Y F # 19 Female 9-10 50 Free 8 1 -2.97
48.11Y F # 29 Female 10 & Under 50 Back 4 5 20.28
1:50.96Y F # 33 Female 10 & Under 100 Fly 3 6 ---
1:53.70Y F # 37 Female 10 & Under 100 IM 10 --- 0.37
1:29.04Y F # 73 Female 10 & Under 100 Free 14 --- -2.85
57.99Y F # 77 Female 10 & Under 50 Breast 13 --- -7.66
1:47.63Y F # 81 Female 10 & Under 100 Back 11 --- ---
48.70Y F # 85 Female 10 & Under 50 Fly 4 5 -0.46
Kellner, Kate M (14) F
2:28.78Y F # 47A Female 13-14 200 Free 13 --- -0.70
1:32.41Y F # 51A Female 13-14 100 Breast 6 3 0.02
1:15.16Y F # 63A Female 13-14 100 Fly 6 3 -1.39
13:52.50Y F # 65A Female 14 & Under 1000 Free 3 6 -5.47
2:48.36Y F # 99A Female 13-14 200 IM 14 --- 1.54
3:18.42Y F # 107A Female 14 & Under 200 Breast 6 3 -3.64
1:24.43Y F # 111A Female 13-14 100 Back 4 5 2.76
Lackey, Evan J (10) M
NS F # 2 Male 10 & Under 200 IM --- --- ---
NS F # 20 Male 9-10 50 Free --- --- ---
NS F # 30 Male 10 & Under 50 Back --- --- ---
NS F # 34 Male 10 & Under 100 Fly --- --- ---
NS F # 38 Male 10 & Under 100 IM --- --- ---
NS F # 74 Male 10 & Under 100 Free --- --- ---
NS F # 82 Male 10 & Under 100 Back --- --- ---
NS F # 86 Male 10 & Under 50 Fly --- --- ---
NS F # 90 Male 10 & Under 200 Free --- --- ---
Plank, Ben C (14) M
2:13.14Y F # 48A Male 13-14 200 Free 9 --- -5.97
1:28.66Y F # 52A Male 13-14 100 Breast 4 5 -6.50
28.38Y F # 56A Male 13-14 50 Free 9 --- -0.48
1:08.29Y F # 64A Male 13-14 100 Fly 1 9 -9.51
2:31.51Y F # 100A Male 13-14 200 IM 1 9 -20.08
1:02.00Y F # 104A Male 13-14 100 Free 7 2 -2.50
1:14.37Y F # 112A Male 13-14 100 Back 7 2 -1.24
Plank, Meg (10) F
35.33Y F # 19 Female 9-10 50 Free 9 --- -1.04
NS F # 23 Female 10 & Under 100 Breast --- --- ---
42.52Y F # 29 Female 10 & Under 50 Back 7 2 -1.07
1:32.30Y F # 37 Female 10 & Under 100 IM 5 4 -5.62
1:16.67Y F # 73 Female 10 & Under 100 Free 4 5 -4.94
52.82Y F # 77 Female 10 & Under 50 Breast 14 --- 0.83
1:28.27Y DQ F # 81 Female 10 & Under 100 Back --- --- ---
NS F # 89 Female 10 & Under 200 Free --- --- ---
Pool, Alison E (7) F
21.86Y F # 17 Female 7-8 25 Free 24 --- -0.87
27.38Y DQ F # 27 Female 7-8 25 Back --- --- ---
48.60Y F # 71 Female 8 & Under 50 Free 19 --- ---
33.16Y F # 75 Female 8 & Under 25 Breast 17 --- ---
29.41Y F # 83 Female 8 & Under 25 Fly 15 --- ---
Pool, Megan M (9) F
3:21.30Y F # 1 Female 10 & Under 200 IM 3 6 ---
36.52Y F # 19 Female 9-10 50 Free 10 --- -1.89
1:46.11Y F # 23 Female 10 & Under 100 Breast 5 4 ---
1:37.18Y F # 37 Female 10 & Under 100 IM 9 --- ---
1:25.09Y F # 73 Female 10 & Under 100 Free 9 --- -2.28
48.52Y F # 77 Female 10 & Under 50 Breast 9 --- -0.37
46.36Y F # 85 Female 10 & Under 50 Fly 9 --- -0.56
3:05.43Y F # 89 Female 10 & Under 200 Free 6 3 1.12
Price, Joe (17) M
29.23Y F # 96 200 Medley Relay Lead Off --- --- -0.33
55.08Y F # 104B Male 15-18 100 Free 17 --- -0.09
1:00.90Y F # 112B Male 15-18 100 Back 1 9 -4.07
Sandt, Dane H (10) M
37.80Y F # 20 Male 9-10 50 Free 9 --- -0.62
1:42.77Y F # 24 Male 10 & Under 100 Breast 5 4 0.59
47.95Y F # 30 Male 10 & Under 50 Back 13 --- -0.16
1:32.61Y F # 38 Male 10 & Under 100 IM 1 9 -11.12
1:23.66Y F # 74 Male 10 & Under 100 Free 5 4 0.04
46.97Y F # 78 Male 10 & Under 50 Breast 7 2 -0.87
47.73Y F # 86 Male 10 & Under 50 Fly 4 5 -0.90
3:01.02Y F # 90 Male 10 & Under 200 Free 2 7 ---
Sandt, Nerissa A (12) F
2:37.05Y F # 45 Female 11-12 200 Free 6 3 ---
1:40.16Y F # 49 Female 11-12 100 Breast 12 --- 4.16
33.62Y F # 53 Female 11-12 50 Free 20 --- -0.37
41.88Y F # 57 Female 11-12 50 Back 10 --- -2.21
1:25.40Y F # 97 Female 11-12 100 IM 4 5 -1.78
1:12.09Y F # 101 Female 11-12 100 Free 13 --- -1.20
45.47Y F # 105 Female 11-12 50 Breast 11 --- 1.57
42.09Y F # 113 Female 11-12 50 Fly 14 --- -0.20
Sandt, Samantha S (6) F
21.00Y F # 15 Female 6 & Under 25 Free 2 7