Licensed to Southwest Aqua Bears Hy-Tek's Meet Manager 8/10/2006 11:11 AM
2006 Tri-State Championships
August 5 & 6, 2006
Results
Event 1 Men 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Bunge, William 16 MO State Aquatic-MV 1:57.66 1:55.14 7
2 Brown, Jay 15 Carthage 2:00.04 1:55.52 5
3 Stoermer, Kyle 18 MO State Aquatic-MV 2:00.91 1:56.85 4
4 Brown, Tyler 18 Carthage 2:00.04 1:58.81 3
5 Blamey, Jake 18 Monett 2:07.83 2:05.37 2
6 McDannold, Adam 15 BW 2:08.13 2:07.23 1
Event 1 Men 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Bunge, William 16 MO State Aquatic-MV 1:57.66
2 Brown, Jay 15 Carthage 2:00.04
2 Brown, Tyler 18 Carthage 2:00.04
4 Stoermer, Kyle 18 MO State Aquatic-MV 2:00.91
5 Blamey, Jake 18 Monett 2:07.83
6 McDannold, Adam 15 BW 2:08.13
-------------------------------------------------------------------------
7 Wiley, Corey 15 BW 2:09.75
8 Roller, Mason 15 Monett 2:13.51
-------------------------------------------------------------------------
9 Checkett, Brendan 17 Carthage 2:13.62
10 johnson, brent 16 Webb City 2:16.46
Event 1B Men 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Batchelor, Nathan 15 Carthage 2:33.28 7
Event 2 Women 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Newbold, Amy 18 Monett 2:07.89 2:05.03 7
2 Newbold, Emily 16 Monett 2:10.09 2:06.23 5
3 Badgley, Kristen 16 NNST 2:09.21 2:06.69 4
4 Cummins, Blair 18 Carthage 2:08.81 2:07.63 3
5 Stauffer, Ali 16 Joplin 2:11.89 2:09.02 2
6 Allison, Abby 15 Carthage 2:15.81 2:18.79 1
Event 2 Women 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Newbold, Amy 18 Monett 2:07.89
2 Cummins, Blair 18 Carthage 2:08.81
3 Badgley, Kristen 16 NNST 2:09.21
4 Newbold, Emily 16 Monett 2:10.09
5 Stauffer, Ali 16 Joplin 2:11.89
6 Allison, Abby 15 Carthage 2:15.81
-------------------------------------------------------------------------
7 Bunge, Meagan 18 MO State Aquatic-MV 2:17.75
8 Deffenbaugh, Melissa 18 Carthage 2:19.51
-------------------------------------------------------------------------
9 Roller, Avery 16 Monett 2:19.74
10 Sperandio, Lauren 17 Monett 2:20.17
11 Racicot, Kirstin 15 Monett 2:21.83
12 Stluka, Kristin 17 Monett 2:24.97
13 Russow, Sierra 15 Carthage 2:27.83
14 Martin, Robin 18 MO State Aquatic-MV 2:28.11
15 Chrisman, Brooke 17 Monett 2:29.32
16 Alford, Juli 17 Joplin 2:32.51
17 Wherley, Caitlin 15 MO State Aquatic-MV 2:33.58
18 Brisco, Kendra 15 Monett 2:35.24
19 Hutchings, Alex 15 Monett 2:36.28
20 Dodson, Annemarie 15 BW 2:41.55
Event 2B Women 15-18 200 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Wiley, Ginny 15 Carthage 2:43.85 7
2 Myers, Kaleigh 16 Joplin 2:50.01 5
3 Hall, Jacee 15 Joplin 2:57.37 4
Event 3 Men 8 & Under 100 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Joplin Swim Team 'A' 1:29.86 14
1) Whisman, Tate 6 2) Hershewe, Edward 8
3) Mendez, Trevor 8 4) Chesney, Andrew 7
2 Monett Water Thrashers 'A' 1:36.10 10
1) Barta, Jack 6 2) Courtney, Jaxon 8
3) Meyer, Ian 7 4) Paszek, Jonah 8
3 Pittsburg YMCA Swim Team 'A' 1:36.44 8
1) Buche, Jeremiah 6 2) Lauderdale, Sullivan 7
3) Gilmore, Drake 8 4) Curtis, Chase 6
4 Siloam Springs Flyers 'A' 1:44.14 6
1) Willis, Solomon 8 2) Noll, Jackson 8
3) Wright, Gus 7 4) Ohare, Will 7
-- Branson Waves 'A' DQ
1) Presley, Hayden 8 2) Novak, Deklan 7
3) Pemberton, Levi 7 4) Young, Landon 8
Event 3B Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Lamar Tiger Sharks 'A' 1:49.41 14
1) Roland, Kip 7 2) Leininger, Griffen 8
3) Kaderly, Lincoln 8 4) Bartholomew, Haydn 6
2 Joplin Swim Team 'B' 1:52.77 10
1) Wilson, Josh 7 2) Hershewe, Gabriel 6
3) Trail, Tyler 8 4) Landers, Jay 8
3 Siloam Springs Flyers 'B' 2:21.63 8
1) Kruger, Chase 6 2) Thompson, Lee 5
3) Kretzer, Harrison 7 4) Ward, JT 8
-- Siloam Springs Flyers 'C' DQ
1) Langston, Brandyn 8 2) Easterling, Adam 7
3) Greening, Quade 5 4) Easterling, Aaron 6
-- Carthage Aquatic Team 'A' DQ
1) Goolsby, Matt 8 2) Arnold, Blake 6
3) Pfeifer, Cody 8 4) Whitehead, Michael 7
-- Joplin Swim Team 'C' DQ
1) Motazedi, William 7 2) Ratliff, Damen 6
3) Scott, Joe 8 4) McGrew, Tyler 7
-- Monett Water Thrashers 'B' DQ
1) Byers, Trenton 6 2) Johnson, Andre 6
3) Prine, Ethan 7 4) Crawford, Brody 7
-- Joplin Swim Team 'D' DQ
1) Doty, Laine 6 2) Wallace, Henry 5
3) Jones, Mason 8 4) Riscoe, Patrick 8
Event 4 Women 8 & Under 100 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Joplin Swim Team 'A' 1:31.09 14
1) Hackwell, Sydney 7 2) Hornbuckle, Ashley 7
3) Hornbuckle, Alyssa 7 4) Marlett, Allyson 8
2 Lamar Tiger Sharks 'A' 1:34.83 10
1) Kellenberger, Molly 6 2) White, Jessica 7
3) Haskins, Shelby 8 4) Bello, Jasmine 8
3 Monett Water Thrashers 'A' 1:35.25 8
1) Verhoff, Ginna 8 2) Bass, Lauren 8
3) Barta, Sydney 8 4) English, Lakin 8
4 Joplin Swim Team 'B' 1:51.59 6
1) Ratliff, Desirae 7 2) Vogt, Aliyah 8
3) Hannegan, Alexa 8 4) Holt, Keira 6
Event 4B Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Parsons Dolphins SwimTeam-MV 'A' 1:50.87 14
1) Sauer, Amanda 7 2) Alloway, Sydney 8
3) Rice, Raquel 7 4) Cole, Carly 8
2 Nevada Neptunes 'A' 1:55.17 10
1) Lile, Lori 8 2) Hold, Megan 7
3) Warner, Carsten 8 4) Eador, Ashton 7
3 Siloam Springs Flyers 'A' 1:55.87 8
1) Boston, Brooke 6 2) Hotelling, Madison 8
3) Glass, Amanda 8 4) Clond, Sarah 8
4 Joplin Swim Team 'C' 2:30.33 6
1) Wallace, Ilah 7 2) Oglesby, Abbie 8
3) White, Jera 6 4) Finley, Erin 6
-- Carthage Aquatic Team 'A' DQ
1) Burr, Aurelia 7 2) Kunard, Addie 7
3) Hynes, Haley 8 4) Poindexter, Mariah 8
-- Nevada Neptunes 'A' DQ
1) Richmond, Haiden 6 2) McCaffree, Maddie 6
3) Mccaffree, Carlie 5 4) Claypool, Peyton 5
Event 5 Men 10 & Under 100 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Joplin Swim Team 'A' 1:15.34 14
1) Holt, Liam 10 2) Chesney, Alex 10
3) Stansberry, Tyler 10 4) Rader, Mathew 10
2 Monett Water Thrashers 'A' 1:20.02 10
1) Crockett, Isaac 10 2) Abramovitz, Wesley 9
3) Maples, Samuel 10 4) Ash, Tyler 9
3 Pittsburg YMCA Swim Team 'A' 1:23.26 8
1) Ewing, Chandler 9 2) Burnetti, Louis 9
3) Duncan, Ian 9 4) Bayliss, Mason 10
4 Lamar Tiger Sharks 'A' 1:23.32 6
1) Moore, Evan 10 2) Tennal, William 9
3) Steever, Jordon 10 4) Tucker, JT 10
-- Missouri State Aquatics-MV 'A' DQ
1) Anand, Hari 10 2) Hefner, Matt 10
3) Kleeman, Wesley 10 4) Ting, David 10
Event 5B Men 10 & Under 100 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Nevada Neptunes 'A' 1:25.46 14
1) Eador, Dalton 9 2) Claypool, Jesse 9
3) Messick, Andrew 9 4) Quitno, Andrew 9
2 Siloam Springs Flyers 'A' 1:31.92 10
1) Sauer, Adam 9 2) Goddard, Reece 10
3) Holyfield, Woody 9 4) Pickett, Zane 10
3 Monett Water Thrashers 'B' 1:44.90 8
1) Swearingen, Mason 7 2) George, Brendon 10
3) Pfitzner, Levi 9 4) Maples, Boyd 9
4 Joplin Swim Team 'B' 2:08.86 6
1) Landers, Noah 9 2) Simpson, Joe 10
3) Colasanti, Payton 10 4) Doty, Chase 7
Event 6 Women 10 & Under 100 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Parsons Dolphins SwimTeam-MV 'A' 1:08.54 14
1) Greenough, Sara 10 2) Markley, Sydney 10
3) Port, Victoria 9 4) Stewart, Brytany 9
2 Lamar Tiger Sharks 'A' 1:09.77 10
1) Moore, Chynna 10 2) Kellenberger, Madison 10
3) Roland, Kenna 10 4) Moyer, Hannah 10
3 Siloam Springs Flyers 'A' 1:15.23 8
1) Tharp, Grayson 10 2) Speer, Kendra 10
3) Bergthold, Leah 10 4) Kretzer, Shannon 9
4 Monett Water Thrashers 'A' 1:16.04 6
1) Weber, Madeleine 9 2) Glouse, Maddy 9
3) Bounous, Kendall 9 4) Mertens, Ireland 10
5 Carthage Aquatic Team 'A' 1:17.01 4
1) Dawley, Cailin 10 2) Coy, Brooklyne 10
3) Arnold, Amanda 10 4) Herbst, Taylor 10
6 Pittsburg YMCA Swim Team 'A' 1:18.21 2
1) Sharma, Dolphin 9 2) Russell, Sydney 8
3) Kolarik, Katie 10 4) Monsour, Mariah 10
7 Missouri State Aquatics-MV 'A' 1:24.04
1) Plank, Meg 9 2) Petree, Emma 9
3) Pool, Megan 9 4) Walstrand, Elizabeth 9
8 Joplin Swim Team 'A' 1:29.07
1) Gurley, Nalynn 9 2) Stauffer, Kate 9
3) 4) Ratliff, Chanel 9
Event 6B Women 10 & Under 100 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Siloam Springs Flyers 'B' 1:12.10 14
1) Bacon, Bailey 9 2) Reisbeck, Elizabeth 10
3) Flack, Jenna 10 4) Ohare, Kaylee 9
2 Branson Waves 'A' 1:20.47 10
1) Taylor, Hannah 10 2) Smith, Lynette 10
3) Carter, Deneen 10 4) Smith, Candace 9
3 Monett Water Thrashers 'B' 1:26.74 8
1) Estes, LeAnn 10 2) Brown, Courtney 10
3) Johnson, Megan 10 4) Sumners, Taegan 8
4 Nevada Neptunes 'A' 1:27.50 6
1) Hill, Makenna 9 2) Richmond, Hunter 9
3) Denman, Emma 9 4) Clow, Cara 10
5 Lamar Tiger Sharks 'B' 1:37.50 4
1) Miller, Carmen 7 2) Kaderly, Josie 9
3) Kellenberger, Margaret 9 4) Compton, Grace 7
6 Pittsburg YMCA Swim Team 'B' 1:38.78 2
1) Dutton, Britt 9 2) Curtis, Kailey 8
3) Russian, Megan 9 4) Duncan, Kylee 7
7 Siloam Springs Flyers 'C' 2:13.74
1) Gryder, Clair 9 2) Thompson, Mercedes 9
3) Casteel, Heather 9 4) Brinkley, Katelyn 6
Event 7 Men 11-12 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Monett Water Thrashers 'A' 2:12.34 14
1) Huffmaster, Carter 12 2) Hall, Aaron 12
3) Roller, Phillip 11 4) Bass, Tyler 11
2 Siloam Springs Flyers 'A' 2:29.88 10
1) Greening, Corbin 11 2) Holyfield, Alex 11
3) Anderson, Karl 11 4) Noll, Jared 11
3 Monett Water Thrashers 'B' 2:31.19 8
1) Oganesyan, Grant 11 2) Lagarce, Charley 11
3) Blamey, Kurran 11 4) Bounous, Reese 11
4 Carthage Aquatic Team 'A' 2:37.89 6
1) O'Bryan, Connor 11 2) Roy, Matthew 12
3) Price, Jacob 11 4) Wiley, Kelly 11
-- Branson Waves 'A' DQ
1) VanderLaan, Tyler 12 2) Schreffler, Anthony 11
3) Young, Logan 11 4) Brown, Ryan 11
Event 7B Men 11-12 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
-- Joplin Swim Team 'A' DQ
1) Riscoe, Tanner 11 2) Rountree, Clay 11
3) Landers, Jordan 11 4) Marlett, Ryan 12
Event 8 Women 11-12 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Monett Water Thrashers 'A' 2:13.96 14
1) Meyer, Elise 12 2) Abramovitz, Holly 12
3) Ridgley, Chloe 12 4) Cowherd, Sally 12
2 Joplin Swim Team 'A' 2:17.37 10
1) Barchak, Michelle 12 2) Barlos, Niki 12
3) Wood, Madison 11 4) Alford, Sharae 12
3 Nevada Neptunes 'A' 2:20.99 8
1) Messick, Megan 12 2) Munsterman, Brooke 11
3) Kearbey, Katie 12 4) Cable, Caitlyn 11
4 Lamar Tiger Sharks 'A' 2:23.38 6
1) Carter, Amber 12 2) Pierson, Paige 12
3) Steever, Brittany 12 4) Compton, Rose 11
5 Missouri State Aquatics-MV 'A' 2:24.51 4
1) Croessmann, Caroline 12 2) Peterson, Nicole 11
3) Chang, Serena 11 4) Short, Ashley 12
6 Pittsburg YMCA Swim Team 'A' 2:25.74 2
1) Russell, Maranda 11 2) Kolarik, Nichole 12
3) Duncan, Erin 11 4) Burnetti, Kinsella 11
7 Monett Water Thrashers 'B' 2:34.24
1) Sumners, Taylon 11 2) Cordova, Courtney 11
3) Pfitzner, Bailey 11 4) Barta, Bridget 11
8 Carthage Aquatic Team 'A' 2:37.21
1) Loveall, Joylynn 12 2) Beck, Sara 12
3) White, Ivy 11 4) Grimsley, Morgan 11
9 Joplin Swim Team 'B' 2:41.90
1) Hornbuckle, Caitlin 12 2) Ratliff, Korina 11
3) Richards, Genny 11 4) Cox, Emma 12
-- Siloam Springs Flyers 'A' DQ
1) Snediker, Tess 12 2) Czapansky, Ashtyn 12
3) Bergthold, Holly 12 4) Chavez, Claudia 12
Event 8B Women 11-12 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Siloam Springs Flyers 'B' 2:39.49 14
1) Kretzer, Colleen 11 2) Eckart, Kanisha 11
3) Abbey, Samantha 11 4) Glass, Jessica 12
2 Monett Water Thrashers 'C' 2:41.08 10
1) Baldwin, Ali 12 2) Crawford, Hannah 11
3) Verstraete, Emma 12 4) Maples, Annamaria 12
-- Joplin Swim Team 'C' DQ
1) Stone, Jessica 12 2) Kienzle, Madison 11
3) Sapp, Regina 11 4) Jones, Alayna 12
Event 9 Men 13-14 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Missouri State Aquatics-MV 'A' 1:53.83 14
1) Bach, Alec 14 2) Dennis, Aaron 13
3) Fuemmeler, Ian 14 4) Hefner, Stevie 13
2 Monett Water Thrashers 'A' 2:02.78 10
1) Dohmen, Al 14 2) Bounous, Beau 14
3) Abramovitz, Alex 14 4) George, J.J. 14
3 Branson Waves 'A' 2:06.56 8
1) Lamoreaux, Ricky 13 2) Schreffler, Patrick 13
3) Castillo, Kyler 14 4) O'Daniel, Josh 14
4 Siloam Springs Flyers 'A' 2:14.86 6
1) McCarver, Ryan 14 2) Reisbeck, Clayton 13
3) Abbey, Paul 14 4) Tharp, Dalton 13
5 Carthage Aquatic Team 'A' 2:22.07 4
1) Kunard, Logan 13 2) Batchelor, Jonathan 13
3) Loveall, Nathan 14 4) Peterson, Ron 14
6 Joplin Swim Team 'A' 2:31.03 2
1) Green, Geordon 13 2) Wright, Michael 14
3) Hornbuckle, Danny 14 4) Wood, Ryan 13
Event 10 Women 13-14 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Monett Water Thrashers 'A' 2:05.89 14
1) Crockett, Rachel 13 2) Glouse, Tandi 14
3) Schmidt, Sarah 14 4) Lagarce, Hayley 14
2 Missouri State Aquatics-MV 'A' 2:13.50 10
1) Gray, Samantha 13 2) Buchanan, Veronica 13
3) Kellner, Kate 14 4) Imhof, Nicole 14
3 Siloam Springs Flyers 'A' 2:14.87 8
1) Flack, Jessica 14 2) Anderson, Leah 13
3) Anderson, Emily 14 4) Czapansky, Lyndsey 13
4 Branson Waves 'A' 2:17.80 6
1) VanderLaan, Cassie 14 2) Reffitt, Katie 14
3) Buckles, Draiy 14 4) Mead, Kirstin 14
5 Monett Water Thrashers 'B' 2:18.15 4
1) Martin, Hannah 13 2) Lagarce, Aubrey 13
3) Ash, Chelsea 13 4) Huebner, Brittany 13
6 Carthage Aquatic Team 'A' 2:21.30 2
1) Lambeth, Emma 13 2) Sexton, Deandra 14
3) Westhoff, Andrea 13 4) O'Bryan, Catherine 13
Event 10B Women 13-14 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Monett Water Thrashers 'C' 2:30.20 14
1) Fowler, Desirae 13 2) Verhoff, Leann 13
3) Brisco, Katelyn 13 4) Barta, Kacy 13
Event 11 Men 15-18 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Monett Water Thrashers 'A' 1:53.06 14
1) Roller, Mason 15 2) Ridgley, Devin 18
3) Blamey, Jake 18 4) Losack, Trenton 16
2 Carthage Aquatic Team 'A' 2:00.61 10
1) Brown, Jay 15 2) Batchelor, Nathan 15
3) Brown, Tyler 18 4) Checkett, Brendan 17
3 Joplin Swim Team 'A' 2:09.69 8
1) Green, Hayden 15 2) Daus, Arthur 17
3) Burkett, Daniel 16 4) Hicks, Nathan 17
Event 12 Women 15-18 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Monett Water Thrashers 'A' 2:01.20 14
1) Newbold, Amy 18 2) Newbold, Emily 16
3) Dohmen, Claire 17 4) Sperandio, Lauren 17
2 Joplin Swim Team 'A' 2:04.99 10
1) Wheeler, Ashley 18 2) Blundell, Katie 16
3) Stauffer, Ali 16 4) Hershewe, Anne 18
3 Carthage Aquatic Team 'A' 2:05.81 8
1) Cummins, Blair 18 2) Allison, Abby 15
3) Deffenbaugh, Melissa 18 4) Brown, Jordynn 15
4 Monett Water Thrashers 'B' 2:10.42 6
1) Roller, Avery 16 2) Racicot, Kirstin 15
3) Asher, Aleyna 15 4) Stluka, Kristin 17
5 Carthage Aquatic Team 'B' 2:20.83 4
1) Russow, Sierra 15 2) Youngworth, Shelby 15
3) Wiley, Ginny 15 4) Coy, Bailee 16
6 Joplin Swim Team 'B' 2:22.52 2
1) Alford, Juli 17 2) Hershewe, Mary 15
3) Burkett, Nikki 15 4) Daus, Haley 15
7 Lamar Tiger Sharks 'A' 2:30.87
1) Marti, Jennifer 15 2) Leininger, Jillian 15
3) Geddie, Mary Catherine 17 4) Marti, Kimberly 16
Event 12B Women 15-18 200 Yard Medley Relay
===============================================================================
Team Finals Points
===============================================================================
1 Monett Water Thrashers 'C' 2:20.33 14
1) Chrisman, Brooke 17 2) Hutchings, Alex 15
3) Dohmen, Samantha 16 4) Brisco, Kendra 15
2 Joplin Swim Team 'C' 2:40.11 10
1) Hall, Jacee 15 2) Campbell, Brittany 15
3) Myers, Kaleigh 16 4) Doty, Ashley 15
Event 13 Men 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Stewart, Andrew 8 PARS-MV 16.92 15.89 7
2 Gilmore, Drake 8 Pittsburg 16.81 16.41 5
3 Curtis, Chase 6 Pittsburg 17.41 18.10 4
4 Noll, Jackson 8 Siloam Springs 17.88 18.19 3
5 Courtney, Jaxon 8 Monett 18.23 18.22 2
6 Mendez, Trevor 8 Joplin 18.56 18.32 1
Event 13 Men 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gilmore, Drake 8 Pittsburg 16.81
2 Stewart, Andrew 8 PARS-MV 16.92
3 Curtis, Chase 6 Pittsburg 17.41
4 Noll, Jackson 8 Siloam Springs 17.88
5 Courtney, Jaxon 8 Monett 18.23
6 Mendez, Trevor 8 Joplin 18.56
-------------------------------------------------------------------------
7 Meyer, Ian 7 Monett 18.57
8 Kaderly, Lincoln 8 Lamar 18.81
-------------------------------------------------------------------------
9 Chesney, Andrew 7 Joplin 18.85
10 Young, Landon 8 BW 19.24
11 Landers, Jay 8 Joplin 19.43
12 Leininger, Griffen 8 Lamar 19.57
13 Kretzer, Harrison 7 Siloam Springs 19.59
14 Palmer, Levi 8 NNST 19.75
15 Paszek, Jonah 8 Monett 20.09
16 Lauderdale, Sullivan 7 Pittsburg 20.36
17 Swearingen, Mason 7 Monett 20.51
18 Arnold, Blake 6 Carthage 20.59
19 Whisman, Tate 6 Joplin 20.67
20 colon, trystan 8 Webb City 20.74
21 Wright, Gus 7 Siloam Springs 20.89
22 Scott, Joe 8 Joplin 21.65
23 Quitno, Johnny 7 NNST 22.16
24 Whitehead, Michael 7 Carthage 22.28
25 Prine, Ethan 7 Monett 22.48
26 Hershewe, Edward 8 Joplin 22.61
27 Roland, Kip 7 Lamar 22.72
28 Presley, Hayden 8 BW 22.80
29 Wilson, Josh 7 Joplin 22.92
30 Ohare, Will 7 Siloam Springs 23.92
31 Piccini, Dominic 7 Pittsburg 24.22
32 Buche, Jeremiah 6 Pittsburg 24.29
33 Shelton, Jaren 8 CSRC 24.37
34 Ting, Gabriel 6 MO State Aquatic-MV 24.55
35 Crawford, Brody 7 Monett 24.64
36 Pfeifer, Cody 8 Carthage 24.86
37 Pemberton, Levi 7 BW 25.18
38 Goolsby, Matt 8 Carthage 25.87
39 DeGroat, Terran 8 CSRC 27.32
40 Novak, Deklan 7 BW 28.40
Event 13B Men 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Trail, Tyler 8 Joplin 24.85 7
2 Barta, Jack 6 Monett 24.87 5
3 Ratliff, Damen 6 Joplin 25.11 4
4 Ward, JT 8 Siloam Springs 25.64 3
5 McGrew, Tyler 7 Joplin 25.82 2
6 Johnson, Andre 6 Monett 27.08 1
7 Hershewe, Gabriel 6 Joplin 27.29
8 Riscoe, Patrick 8 Joplin 29.35
9 Duncan, Collin 5 Pittsburg 30.30
10 Easterling, Adam 7 Siloam Springs 30.61
11 Doty, Laine 6 Joplin 30.69
12 Byers, Trenton 6 Monett 30.92
13 Jaegers, Mason 6 Ozark 32.30
14 Givens, Dominick 6 Lamar 32.86
15 Kellenberger, Chase 4 Lamar 34.70
16 Loveall, Josiah 7 Carthage 34.91
17 Langston, Brandyn 8 Siloam Springs 34.96
18 Jones, Mason 8 Joplin 35.74
19 Thompson, Lee 5 Siloam Springs 36.92
20 Wallace, Henry 5 Joplin 37.13
21 Kruger, Chase 6 Siloam Springs 37.84
22 Forester, Garrett 6 NNST 38.78
23 Doty, Chase 7 Joplin 41.21
24 Greening, Quade 5 Siloam Springs 41.43
25 Easterling, Aaron 6 Siloam Springs 51.50
-- Motazedi, William 7 Joplin DQ
Event 14 Women 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Hornbuckle, Alyssa 7 Joplin 16.37 15.80 7
2 Haskins, Shelby 8 Lamar 16.23 16.12 5
3 Russell, Sydney 8 Pittsburg 17.53 17.43 4
4 Bello, Jasmine 8 Lamar 17.65 17.45 3
5 Bass, Lauren 8 Monett 17.56 18.41 2
6 Duncan, Kylee 7 Pittsburg 18.48 18.89 1
Event 14 Women 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Haskins, Shelby 8 Lamar 16.23
2 Hornbuckle, Alyssa 7 Joplin 16.37
3 Russell, Sydney 8 Pittsburg 17.53
4 Bass, Lauren 8 Monett 17.56
5 Bello, Jasmine 8 Lamar 17.65
6 Duncan, Kylee 7 Pittsburg 18.48
-------------------------------------------------------------------------
7 Warner, Carsten 8 NNST 19.01
8 Marlett, Allyson 8 Joplin 19.20
-------------------------------------------------------------------------
9 Curtis, Kailey 8 Pittsburg 19.29
10 Barta, Sydney 8 Monett 19.30
11 Glass, Amanda 8 Siloam Springs 19.40
12 Hackwell, Sydney 7 Joplin 19.43
13 Verhoff, Ginna 8 Monett 19.52
14 Alloway, Sydney 8 PARS-MV 19.84
15 Hornbuckle, Ashley 7 Joplin 19.88
16 English, Lakin 8 Monett 20.39
17 Hannegan, Alexa 8 Joplin 20.74
18 Vogt, Aliyah 8 Joplin 21.02
19 Kunard, Addie 7 Carthage 21.07
20 Hotelling, Madison 8 Siloam Springs 21.12
21 Holt, Keira 6 Joplin 21.17
22 Peterson, Jessica 7 MO State Aquatic-MV 21.38
23 Sumners, Taegan 8 Monett 21.62
24 Sauer, Amanda 7 PARS-MV 21.69
25 Poindexter, Mariah 8 Carthage 21.74
26 Ioannides, Zoey 8 BW 22.49
27 Hold, Megan 7 NNST 22.60
28 Oglesby, Abbie 8 Joplin 22.70
29 Sandt, Samantha 6 BW 22.80
30 Cole, Carly 8 PARS-MV 23.20
31 Lile, Lori 8 NNST 25.94
32 White, Jessica 7 Lamar 26.50
-- Kellenberger, Molly 6 Lamar DQ
Event 14B Women 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Estes, Sabrina 8 Monett 22.89 7
2 White, Jera 6 Joplin 24.40 5
3 Jordan, Shelby 8 Ozark 24.76 4
4 Mosley, Whitney 8 Monett 24.90 3
5 Compton, Grace 7 Lamar 25.64 2
6 Ratliff, Desirae 7 Joplin 25.94 0.5
6 Barnes, Madison 8 Monett 25.94 0.5
8 Hynes, Haley 8 Carthage 26.14
9 Mccaffree, Carlie 5 NNST 26.92
10 Rice, Raquel 7 PARS-MV 27.28
11 Pfeifer, Ashlyn 6 Carthage 28.32
12 Hill, Gabbie 7 Joplin 28.61
13 Finley, Erin 6 Joplin 29.03
14 Woodworth, Ashleigh 6 PARS-MV 29.53
15 Miller, Carmen 7 Lamar 29.54
16 McCaffree, Maddie 6 NNST 30.00
17 Templeton, Hannah 8 PARS-MV 30.30
18 Wallace, Ilah 7 Joplin 30.47
19 Cook, Morgan 8 Lamar 30.69
20 Eador, Ashton 7 NNST 30.73
21 Boston, Brooke 6 Siloam Springs 31.71
22 Zimmerman, Brianna 5 CSRC 32.97
23 Richmond, Haiden 6 NNST 33.04
24 Kienzle, Mallory 6 Joplin 33.09
25 Clond, Sarah 8 Siloam Springs 33.58
26 Barnes, Gabby 7 Monett 34.30
27 Burr, Aurelia 7 Carthage 36.22
28 Landers, Emma 6 Joplin 36.23
29 Anand, Aki 5 MO State Aquatic-MV 36.30
30 Rice, Sydney 5 PARS-MV 37.00
31 Woodworth, Brooklyn 5 PARS-MV 39.62
32 Palmer, Grace 5 NNST 40.46
33 Claypool, Peyton 5 NNST 41.53
34 Barrett, Ashley 5 PARS-MV 42.71
35 Brinkley, Katelyn 6 Siloam Springs 55.32
36 Gradwohl, Katie 6 Joplin 59.80
Event 15 Men 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Duncan, Ian 9 Pittsburg 29.99 29.82 7
2 Holt, Liam 10 Joplin 31.80 30.01 5
3 Ting, David 10 MO State Aquatic-MV 31.47 30.91 4
