Licensed To: Missouri State Aquatics 2/26/2007 Page 1
SMSU Swimming & Diving
Individual Meet Results
2007 MV Division II East Championships 23-Feb-07 to 25-Feb-07 Yards
Location: Springfield MO
Missouri State Aquatics [MSA-MV] Coach: Randy Horner
Time F/P/S Event Place Points Improv
Bach, Alec S (15) M
10:53.62Y F # 14 Male Senior 1000 Free 1 --- ---
59.75Y F # 24 Male 15 & Over 100 Fly 3 --- 0.02
1:01.13Y P # 24 Male 15 & Over 100 Fly 5 --- 1.40
54.24Y F # 32 Male 15 & Over 100 Free 4 --- -0.13
54.39Y P # 32 Male 15 & Over 100 Free 3 --- 0.02
24.45Y P # 66 Male 15 & Over 50 Free 2 --- 0.02
24.56Y F # 66 Male 15 & Over 50 Free 2 --- 0.13
1:57.65Y P # 84 Male 15 & Over 200 Free 1 --- 0.07
1:59.36Y F # 84 Male 15 & Over 200 Free 4 --- 1.78
18:19.66Y F # 86 Male Senior 1650 Free 1 --- ---
Buchanan, Britney R (17) F
1:25.50Y P # 23 Female 15 & Over 100 Fly 13 --- 5.28
1:10.10Y P # 31 Female 15 & Over 100 Free 19 --- 3.81
1:31.52Y P # 39 Female 15 & Over 100 Breast 12 --- 2.14
3:11.93Y P # 57 Female Senior 200 Breast 11 --- 5.18
31.03Y P # 65 Female 15 & Over 50 Free 16 --- 1.82
1:23.61Y P # 73 Female 15 & Over 100 Back 14 --- 1.30
Buchanan, Veronica J (14) F
2:26.80Y F # 7 Female 13-14 200 IM 3 --- -2.96
1:12.09Y P # 21 Female 13-14 100 Fly 12 --- 1.38
1:23.63Y P # 37 Female 13-14 100 Breast 11 --- 0.79
2:09.69Y F # 81 Female 13-14 200 Free 1 --- -6.38
2:12.15Y P # 81 Female 13-14 200 Free 2 --- -3.92
Buchanan, Weston P (12) M
1:13.93Y P # 28 Male 11-12 100 Free 14 --- 0.24
44.68Y P # 54 Male 11-12 50 Back 15 --- 3.04
34.11Y P # 62 Male 11-12 50 Free 14 --- 2.60
Chang, Serena Y (11) F
2:46.91Y F # 3 Female 11-12 200 IM 12 --- -1.02
1:25.65Y P # 35 Female 11-12 100 Breast 6 --- -0.66
1:25.68Y F # 35 Female 11-12 100 Breast 6 --- -0.63
1:15.36Y P # 43 Female 11-12 100 IM 12 --- -0.62
35.71Y P # 53 Female 11-12 50 Back 7 --- -1.21
28.69Y F # 61 Female 11-12 50 Free 5 --- -0.48
28.78Y P # 61 Female 11-12 50 Free 4 --- -0.39
1:17.01Y P # 69 Female 11-12 100 Back 11 --- -2.89
33.47Y P # 95 Female 11-12 50 Fly 3 --- -0.97
33.58Y F # 95 Female 11-12 50 Fly 3 --- -0.86
Croessmann, Caroline W (13) F
2:37.05Y F # 7 Female 13-14 200 IM 14 --- -2.36
6:15.83Y F # 11 Female 13-14 500 Free 6 --- -5.23
1:11.96Y P # 21 Female 13-14 100 Fly 10 --- -3.77
1:00.30Y F # 29 Female 13-14 100 Free 3 --- -0.93
1:01.08Y P # 29 Female 13-14 100 Free 5 --- -0.15
1:23.84Y P # 37 Female 13-14 100 Breast 13 --- -0.02
27.15Y F # 63 Female 13-14 50 Free 2 --- -0.73
27.76Y P # 63 Female 13-14 50 Free 2 --- -0.12
1:10.26Y F # 71 Female 13-14 100 Back 3 --- -2.79
1:12.22Y P # 71 Female 13-14 100 Back 7 --- -0.83
2:18.73Y P # 81 Female 13-14 200 Free 9 --- 2.40
Dennis, Aaron M (14) M
5:36.24Y F # 12 Male 13-14 500 Free 2 --- -5.36
2:01.69Y F # 82 Male 13-14 200 Free 1 --- -12.47
2:02.84Y P # 82 Male 13-14 200 Free 1 --- -11.32
2:20.58Y F # 98 Male 13-14 200 Fly 1 --- -15.34
2:21.60Y P # 98 Male 13-14 200 Fly 1 --- -14.32
Gray, Samantha E (14) F
2:49.07Y F # 7 Female 13-14 200 IM 24 --- 5.57
6:20.58Y F # 11 Female 13-14 500 Free 7 --- 15.25
1:04.40Y P # 29 Female 13-14 100 Free 14 --- 2.04
2:39.10Y P # 55 Female 13-14 200 Back 6 --- 3.13
NS F # 55 Female 13-14 200 Back --- --- ---
Grund, Alex (16) M
4:47.83Y F # 50 Male 15 & Over 400 IM 1 --- -12.74
1:00.45Y F # 74 Male 15 & Over 100 Back 2 --- -1.81
1:01.21Y P # 74 Male 15 & Over 100 Back 2 --- -1.05
Hawkins, Aspen P (11) F
1:39.60Y P # 35 Female 11-12 100 Breast 34 --- 1.69
47.32Y P # 53 Female 11-12 50 Back 46 --- 2.80
37.72Y P # 61 Female 11-12 50 Free 61 --- 0.41
45.08Y P # 89 Female 11-12 50 Breast 28 --- 1.18
Hefner, Matt R (11) M
36.05Y P # 62 Male 11-12 50 Free 22 --- -0.13
1:35.66Y P # 70 Male 11-12 100 Back 17 --- -16.00
2:54.66Y P # 78 Male 11-12 200 Free 11 --- -1.82
Imhof, Megan S (12) F
7:08.68Y F # 9 Female 11-12 500 Free 10 7 23.70
1:35.84Y P # 19 Female 11-12 100 Fly 22 --- 8.51
1:14.64Y P # 27 Female 11-12 100 Free 46 --- 1.65
40.14Y P # 53 Female 11-12 50 Back 33 --- 4.65
32.88Y P # 61 Female 11-12 50 Free 42 --- -0.59
1:27.38Y P # 69 Female 11-12 100 Back 38 --- 0.24
40.95Y P # 95 Female 11-12 50 Fly 23 --- 3.42
Imhof, Nicole M (14) F
2:31.30Y F # 5 Female 15 & Over 200 IM 4 --- -3.04
5:43.71Y F # 15 Female 15 & Over 500 Free 1 --- 5.15
2:27.81Y F # 45 Female Senior 200 Back 3 --- -1.69
2:28.09Y P # 45 Female Senior 200 Back 4 --- -1.41
2:38.07Y F # 79 Female Senior 200 Fly 2 --- -2.63
2:38.62Y P # 79 Female Senior 200 Fly 2 --- -2.08
2:07.97Y F # 83 Female 15 & Over 200 Free 2 --- -1.11
2:11.08Y P # 83 Female 15 & Over 200 Free 2 --- 2.00
Jagears, Gabby (10) F
43.02Y P # 17 Female 10 & Under 50 Fly 17 --- -5.68
1:45.50Y P # 41 Female 10 & Under 100 IM 25 --- -7.83
1:43.17Y P # 51 Female 10 & Under 100 Back 11 --- -4.46
37.45Y P # 59 Female 10 & Under 50 Free 22 --- -1.78
1:48.26Y P # 93 Female 10 & Under 100 Fly 9 --- -2.70
Kellner, Kate M (14) F
2:41.95Y F # 7 Female 13-14 200 IM 18 --- -4.87
6:34.98Y F # 11 Female 13-14 500 Free 10 --- 1.96
1:15.10Y P # 21 Female 13-14 100 Fly 15 --- 0.01
1:28.50Y P # 37 Female 13-14 100 Breast 21 --- -2.58
5:53.64Y F # 47 Female 13-14 400 IM 6 --- -3.34
31.38Y P # 63 Female 13-14 50 Free 36 --- 0.43
2:51.50Y F # 97 Female 13-14 200 Fly 1 --- -2.12
2:53.72Y P # 97 Female 13-14 200 Fly 2 --- 0.10
Moon, Elle M (8) F
1:17.23Y P # 25 Female 10 & Under 100 Free 7 --- -3.37
1:33.70Y P # 41 Female 10 & Under 100 IM 14 --- -6.12
34.98Y P # 59 Female 10 & Under 50 Free 9 --- -0.48
43.74Y DQ P # 67 Female 10 & Under 50 Back --- --- ---
2:47.87Y P # 75 Female 10 & Under 200 Free 4 --- ---
2:51.61Y F # 75 Female 10 & Under 200 Free 7 --- ---
Moon, Maris R (10) F
39.73Y P # 17 Female 10 & Under 50 Fly 7 --- 0.16
1:13.35Y F # 25 Female 10 & Under 100 Free 2 --- -2.71
1:14.80Y P # 25 Female 10 & Under 100 Free 3 --- -1.26
1:26.63Y P # 41 Female 10 & Under 100 IM 4 --- -0.21
1:27.08Y F # 41 Female 10 & Under 100 IM 5 --- 0.24
33.44Y F # 59 Female 10 & Under 50 Free 2 --- -0.26
33.46Y P # 59 Female 10 & Under 50 Free 4 --- -0.24
40.07Y F # 67 Female 10 & Under 50 Back 2 --- -1.16
41.91Y P # 67 Female 10 & Under 50 Back 6 --- 0.68
1:36.17Y F # 93 Female 10 & Under 100 Fly 5 --- 0.01
1:37.33Y P # 93 Female 10 & Under 100 Fly 6 --- 1.17
Nutting, Nicholas D (12) M
2:46.25Y F # 4 Male 11-12 200 IM 4 --- ---
1:22.31Y P # 20 Male 11-12 100 Fly 5 --- -2.70
1:23.20Y F # 20 Male 11-12 100 Fly 4 --- -1.81
1:26.97Y F # 36 Male 11-12 100 Breast 3 --- -6.80
1:29.44Y P # 36 Male 11-12 100 Breast 1 --- -4.33
1:12.85Y P # 44 Male 11-12 100 IM 1 --- -4.18
1:13.42Y F # 44 Male 11-12 100 IM 2 --- -3.61
2:15.65Y F # 78 Male 11-12 200 Free 1 --- -6.68
2:17.98Y P # 78 Male 11-12 200 Free 1 --- -4.35
NS P # 90 Male 11-12 50 Breast --- --- ---
34.42Y P # 96 Male 11-12 50 Fly 2 --- 0.35
35.38Y F # 96 Male 11-12 50 Fly 5 --- 1.31
Plank, Ben C (14) M
2:24.45Y F # 8 Male 13-14 200 IM 3 16 -7.06
5:50.22Y F # 12 Male 13-14 500 Free 7 --- -2.35
56.64Y F # 30 Male 13-14 100 Free 1 --- -1.69
57.32Y P # 30 Male 13-14 100 Free 1 --- -1.01
1:27.46Y P # 38 Male 13-14 100 Breast 15 --- 3.43
2:19.64Y F # 56 Male 13-14 200 Back 1 --- ---
2:24.35Y P # 56 Male 13-14 200 Back 1 --- ---
27.18Y P # 64 Male 13-14 50 Free 9 --- -0.16
2:05.84Y P # 82 Male 13-14 200 Free 3 --- -0.37
2:05.91Y F # 82 Male 13-14 200 Free 3 --- -0.30
Plank, Meg (10) F
45.18Y P # 17 Female 10 & Under 50 Fly 21 --- -2.97
1:14.16Y F # 25 Female 10 & Under 100 Free 3 --- -1.17
1:15.68Y P # 25 Female 10 & Under 100 Free 5 --- 0.35
1:32.70Y P # 41 Female 10 & Under 100 IM 12 --- 1.12
33.51Y F # 59 Female 10 & Under 50 Free 4 --- -1.49
33.53Y P # 59 Female 10 & Under 50 Free 5 --- -1.47
40.33Y DQ P # 67 Female 10 & Under 50 Back --- --- ---
Pool, Megan M (10) F
44.42Y F # 33 Female 10 & Under 50 Breast 1 --- -2.00
45.03Y P # 33 Female 10 & Under 50 Breast 1 --- -1.39
Price, Ana L (15) F
2:26.66Y F # 5 Female 15 & Over 200 IM 1 --- ---
1:06.95Y F # 23 Female 15 & Over 100 Fly 2 --- ---
1:07.52Y P # 23 Female 15 & Over 100 Fly 3 --- ---
1:16.84Y F # 39 Female 15 & Over 100 Breast 1 --- ---
1:17.03Y P # 39 Female 15 & Over 100 Breast 1 --- ---
Price, Joe (17) M
1:02.02Y P # 24 Male 15 & Over 100 Fly 7 --- -3.02
1:16.39Y P # 40 Male 15 & Over 100 Breast 11 --- 0.53
2:11.94Y F # 46 Male Senior 200 Back 2 --- -4.69
2:20.86Y P # 46 Male Senior 200 Back 3 --- 4.23
25.76Y P # 66 Male 15 & Over 50 Free 11 --- 1.35
Price, Mary E (15) F
1:06.04Y F # 23 Female 15 & Over 100 Fly 1 --- ---
1:07.30Y P # 23 Female 15 & Over 100 Fly 2 --- ---
1:00.31Y P # 31 Female 15 & Over 100 Free 3 --- ---
27.34Y F # 65 Female 15 & Over 50 Free 3 --- ---
27.84Y P # 65 Female 15 & Over 50 Free 4 --- ---
1:10.05Y P # 73 Female 15 & Over 100 Back 3 --- ---
1:10.95Y F # 73 Female 15 & Over 100 Back 3 --- ---
Sandt, Dane H (10) M
1:17.87Y P # 26 Male 10 & Under 100 Free 10 --- -2.43
1:29.40Y P # 42 Male 10 & Under 100 IM 7 --- -3.21
35.33Y P # 60 Male 10 & Under 50 Free 9 --- -0.82
2:44.94Y F # 76 Male 10 & Under 200 Free 3 --- -16.08
2:46.64Y P # 76 Male 10 & Under 200 Free 3 --- -14.38
Sandt, Nerissa A (12) F
1:09.43Y P # 27 Female 11-12 100 Free 24 --- 0.83
1:24.81Y P # 43 Female 11-12 100 IM 34 --- 0.12
31.98Y P # 61 Female 11-12 50 Free 28 --- -0.39
2:33.53Y P # 77 Female 11-12 200 Free 22 --- 0.72
45.15Y P # 89 Female 11-12 50 Breast 29 --- 1.78
Sandt, Samantha S (6) F
57.51Y P # 33 Female 10 & Under 50 Breast 26 --- 0.53
1:58.38Y P # 41 Female 10 & Under 100 IM 32 ---