Licensed to Hy-Tek MEET MANAGER Demo Hy-Tek's Meet Manager 9/29/2007
2007 MSA Pentathlon
Sept. 29, 2007
Individual Rankings - Through Event 40
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Glouse, Maddy M 10 SPA-MV 97
2 Nelson, Madeline G 10 SPA-MV 86
3 Sisson, Kaylee K 9 SPA-MV 68
4 Desmond, Raelynn M 10 JCKW-MV 67
5 Richmond, Hunter M 10 JCKW-MV 61
5 Moon, Elle M 9 MSA-MV 61
7 Stauffer, Katie 10 JCKW-MV 58.5
8 Haskins, Shelby L 9 JCKW-MV 54.5
9 Beairsto, Macie M 9 SPA-MV 44.5
10 Atchley, Cassie M 10 SPA-MV 27
11 Brand, Emma E 9 SPA-MV 24
12 Larson, Tori B 9 SPA-MV 21.5
13 Desmond, Lana K 8 JCKW-MV 21
13 Harmon, Tori A 10 SPA-MV 21
15 Dodge, Sarah L 10 SPA-MV 18
15 Wong, Erin A 9 SPA-MV 18
17 Young, Claire M 10 SPA-MV 11
18 Snider, Kathleen E 9 MSA-MV 7
19 Rector, Brittany L 10 SPA-MV 5
20 Sheets, Payton C 10 SPA-MV 2
21 Anzalone, Nikki T 9 SPA-MV 1
21 Peterson, Jessica R 9 MSA-MV 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Petrich, Evan M 10 SPA-MV 100
2 Mendez, Trevor R 9 JCKW-MV 76
3 Claypool, Jesse D 10 JCKW-MV 65
4 Gregory, Grant A 9 SPA-MV 62
5 Hill, Jordan E 9 SPA-MV 57
6 Feyh, Henry A 8 SPA-MV 56
7 WU, Justin K 10 MSA-MV 51
7 Quitno, Andrew R 10 JCKW-MV 51
9 Colerick, Tucker T 9 SPA-MV 48
10 Quitno, John C 9 JCKW-MV 32
11 Colerick, Forest F 9 SPA-MV 30
12 Ting, Gabriel 7 MSA-MV 23
13 Forester, Garrett J 8 JCKW-MV 15
14 Mitchell, Patrick Y 10 MSA-MV 10
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wall, Emma R 12 SPA-MV 96
2 Vanderlaan, Rachel L 12 MSA-MV 79
3 Chang, Serena Y 12 MSA-MV 75
4 Carter-Brooks, Deneen A 11 SPA-MV 73
5 Roland, Kenna V 11 JCKW-MV 72
5 Gerbrand, Katrina J 12 NWSC-MV 72
7 Carr, Allison R 11 SPA-MV 49
8 Wood, Maddie M 12 JCKW-MV 48
9 Sisson, Nikki L 11 SPA-MV 43
10 Metz, Emma C 11 SPA-MV 41
11 Peterson, Nicole L 12 MSA-MV 29
12 Jones, Madie N 11 SPA-MV 26
13 Brake, Alex L 11 JCKW-MV 22
13 Moon, Maris R 11 MSA-MV 22
15 Hill, Paige E 12 SPA-MV 18
16 Manes, Alyson L 12 SPA-MV 6
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Harms, Ian A 11 SPA-MV 94
2 Ting, David F 11 MSA-MV 88
3 Brand, Will E 11 SPA-MV 80
4 Mace, Wilson C 12 SPA-MV 76
5 Young, Jacob O 12 SPA-MV 69
6 Brown, Mason D 12 SPA-MV 67
7 Wu, Andy K 11 MSA-MV 49
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Swango, Sara M 14 SPA-MV 90
2 Entz, Christina R 13 NWSC-MV 83
3 Frazier, Marisa E 13 SPA-MV 78
4 Croessmann, Caroline W 13 MSA-MV 72
4 Kearbey, Katie E 13 JCKW-MV 72
6 Swain, Merideth A 14 SPA-MV 66
7 Tilton, Tessa B 13 SPA-MV 58
8 Conklin, Alex L 13 SPA-MV 56
9 Slifer, Sara R 13 NWSC-MV 49
10 Waites, Margaret C 14 SPA-MV 34
11 Schroeder, Kristine M 13 SPA-MV 30
11 Arnzen, Hannah 14 MSA-MV 30
13 Imhof, Megan S 13 MSA-MV 23
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Schreffler, Patrick 14 MSA-MV 100
2 Wood, Ryan W 14 JCKW-MV 80
3 Daus, Andrew R 13 SPA-MV 68
4 Beck, Aaron W 13 SPA-MV 46
5 Hill, Chance A 13 JCKW-MV 42
Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Harrell, Olivia S 16 MSA-MV 100
2 Lindeman, Katie A 17 MSA-MV 80
3 Chamberlin, Emily 17 MSA-MV 76
4 Bailey, Trisha M 17 NWSC-MV 68
5 Imhof, Nicole M 15 MSA-MV 67
6 Tabb, Kathryn A 17 SPA-MV 65
7 Vanderlaan, Cassandra R 15 MSA-MV 62.5
8 Doss, Mallory N 15 SPA-MV 57.5
9 Kellner, Kate M 15 MSA-MV 50
10 Peterson, Samantha D 15 MSA-MV 37
11 Forester, Michele L 12 JCKW-MV 6
Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Rodgers, Joe L 17 NWSC-MV 100
2 Jost, Aaron S 17 NWSC-MV 83
3 Fuemmeler, Ian C 16 MSA-MV 79
4 Petrich, Jeremy O 15 SPA-MV 77
5 Wilks, Jon M 15 NWSC-MV 71
6 Paul, Nathan T 15 SPA-MV 52