Licensed To: Razorback Aquatic Club Hy-Tek's MEET MANAGER 9:57 PM 12/2/2007 Page 1
Ocean Spray Crave the Wave Invitational - 11/30/2007 to 12/2/2007
Hosted by Razorback Aquatic Club, Sanction #: 06AR1202
Jones Center for Families, Springdale, AR
Individual Rankings - Through Event 116
8 & Under Girls - Individual Scores
Place Name Age Team Points
1 Pike, Taylor 8 RAC 72
2 Holt, Kiera 8 JCKW 45
3 Katke, Radhika 7 RAC 32 50 .
4 Elder, Faith 7 LRAD 32
5 Pool, Alison 8 MSA 27
5 Bene, Olivia 7 UN-MV 27
7 White, Jera 8 JCKW 25
8 Gean, Emily 8 NWAA 24 50 .
9 Loyd, Myca 8 NWAA 23
10 Meadows, Emma 8 SWMO 17
8 & Under Boys - Individual Scores
Place Name Age Team Points
1 Chesney, Andrew 8 JCKW 59
2 Holland, Blake 8 RAC 54
3 Feyh, Henry 8 SPA 46
4 Beatty, Sam 7 SPA 45
5 Jensen, Seth 8 UN-MV 36
6 May, Nathan 8 RAC 31
7 Potts, Joseph 6 LRAD 23
8 Cunningham, Matthew 8 RAC 22
9 Drake, Gideon 6 SEAL 20
10 Ting, Gabriel 7 MSA 18
9-10 Girls - Individual Scores
Place Name Age Team Points
1 Drake, Grace 10 SEAL 77
2 Elder, Taylor 9 LRAD 57 50 .
3 Sisson, Kaylee 9 SPA 46
4 Beatty, Lauren 10 SPA 41 50 .
5 Pool, Megan 10 MSA 32
6 Sweet, Jordan 9 LRAD 27
6 Craft, Bethany 10 NWAA 27
8 Jones, Rachel 10 NWAA 23
9 Davis, Kimi 10 NWAA 15
9 Stauffer, Kate 10 JCKW 15
9-10 Boys - Individual Scores
Place Name Age Team Points
1 Petrich, Evan 10 SPA 74
2 Bish, Blair 10 LRAD 73
3 Claypool, Jesse 10 JCKW 51
4 Hedgecock, John 10 UN 49
5 Senn, Samuel 10 SPA 41
6 Lynch, Ryan 10 RAC 27
7 Cole, Harry 10 NWAA 25
8 Lynch, Alex 9 RAC 17
9 Mendez, Trevor 10 JCKW 12
9 Barron, Ben 10 NWAA 12
11-12 Girls - Individual Scores
Place Name Age Team Points
1 Gannaway, Jesse 12 SPA 71
2 Wall, Emma 12 SPA 64
3 Carter-Brooks, Deneen 11 SPA 56
4 Chon, Eunsol 11 NWAA 53
5 Roach, Emily 11 UN 40
6 Brinck, Anna 12 SPA 39
7 Wood, Maddie 12 JCKW 37
8 Balsara, Ariana 12 FSTR 22
9 Campbell, Mad Dog 11 SEAL 21
10 Glouse, Maddy 11 SPA 9
11-12 Boys - Individual Scores
Place Name Age Team Points
1 Willis, John 12 UN 68
2 Crosby, Gage 12 UN 61
3 Barron, Blake 12 NWAA 57 50 .
4 Harms, Ian 11 SPA 44
4 Schaefer, Samuel 12 NWAA 44
6 Ting, David 12 MSA 37
7 Brand, Will 11 SPA 36
8 Stein, Chris 11 SPA 29 50 .
9 Mace, Wilson 12 SPA 21
10 Holt, Liam 11 JCKW 14
13-14 Girls - Individual Scores
Place Name Age Team Points
1 Barchak, Michelle 14 JCKW 61
2 Allen, AmyJoy 14 SPA 59
3 Reynolds, Ali 14 SPA 44
4 Stein, Gretchen 13 SPA 38
5 Bracy, Clara 14 NWAA 37
6 Nemesi, Jessie 14 RAC 33
7 Leonard, Anna 14 SPA 21
8 Holtzen, Jenny 13 UN 20
9 Swango, Sara 14 SPA 16
10 Stratton, Skye 13 LRAD 14
13-14 Boys - Individual Scores
Place Name Age Team Points
1 Gean, Pearson 14 NWAA 78
2 Brinck, Niklas 14 SPA 66
3 Parker, Jim 14 NWAA 52
3 Nystrom, Arthur 14 RAC 52
5 Burch, Jimmy 14 RAC 45 50 .
6 Thomas, Dexter 14 RAC 32 50 .
7 Snow, Luke 13 SPA 24
8 Holland, Colton 13 RAC 16
9 Bish, Austin 13 LRAD 14
10 Senneff, Michael 14 FSTR 12
15-18 Girls - Individual Scores
Place Name Age Team Points
1 Wood, Sadie 15 RAC 71
2 Rasnic, Lexi 16 SEAL 67
3 Gramstad, Tonya 17 RAC 59
4 Pickhardt, Maggie 15 NWAA 45
5 Norman, Rebekah 18 SEAL 40
6 Brown, Katie 16 NWAA 22
7 Davis, Penny 15 NWAA 20
8 Yang, Carrie 15 SEAL 17
9 Semon, Mary 16 RAC 16
9 Stauffer, Ali 17 JCKW 16
15-18 Boys - Individual Scores
Place Name Age Team Points
1 Lloyd, Albert 15 SPA 70
2 Carter, Nick 17 RAC 69
3 McVey, Cory 17 SPA 42
3 Alexander, Hunter 16 NWAA 42
5 Harbach, Ryan 15 SPA 33
6 Roach, Jordan 17 NWAA 25
7 Suchy, Ben 16 NWAA 21
8 Roughton, Matt 15 JCKW 20
9 Wilmoth, Brooks 15 LRAD 18
10 Bracy, Dale 17 NWAA 16