2008 Missouri Valley Division 1 Championships - 3/7/2008 to 3/9/2008      
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Schmidt, Paige E          10 Mac Swim Club-MV       29.94      29.48  
  2 Round, Andie R            10 Swim Academy-MV        30.41      30.22  
  3 Curnow, Dreya C           10 TST-MV                 30.06      30.33  
  4 Caldwell, Courtney K      10 Aquahawks-MV           30.92      30.37  
  5 Clausen, Morgan M         10 Blazers-MV             30.56      30.72  
  6 Palmeter, Hannah M        10 TST-MV                 30.85      30.83  
  7 Campbell, Cierra A        10 Aquahawks-MV           31.20      31.19  
  8 Brannam, Alanna I         10 MM-MV                  31.21      31.26  
B - Final
  9 Hynes, Haley M             9 Blazers-MV             31.35      30.47  
 10 Moon, Elle M               9 MO State Aquatic-MV    31.70      30.96  
 11 Kilgore, Kendall B        10 Wichita-MV             31.52      31.05  
 12 Riekhof, Anna L           10 Blue Wave-MV           31.53      31.52  
 13 Beck, Mackenzie R         10 Barracudas-MV          31.39      31.67  
 14 Turner, Lauren M          10 UN-MV                  31.81      31.79  
 15 Sisson, Kaylee K           9 SPA-MV                 31.70      31.95  
 16 Hatfield, Maggie L         9 EAC-MV                 31.94      32.37  
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Schmidt, Paige E          10 Mac Swim Club-MV       32.23      29.94  
  2 Curnow, Dreya C           10 TST-MV                 30.51      30.06  
  3 Round, Andie R            10 Swim Academy-MV        30.99      30.41  
  4 Clausen, Morgan M         10 Blazers-MV             30.89      30.56  
  5 Palmeter, Hannah M        10 TST-MV                 30.98      30.85  
  6 Caldwell, Courtney K      10 Aquahawks-MV           32.71      30.92  
  7 Campbell, Cierra A        10 Aquahawks-MV           31.28      31.20  
  8 Brannam, Alanna I         10 MM-MV                  31.54      31.21  
-------------------------------------------------------------------------
  9 Hynes, Haley M             9 Blazers-MV             30.91      31.35  
 10 Beck, Mackenzie R         10 Barracudas-MV          31.28      31.39  
 11 Kilgore, Kendall B        10 Wichita-MV             32.36      31.52  
 12 Riekhof, Anna L           10 Blue Wave-MV           31.92      31.53  
 13 Sisson, Kaylee K           9 SPA-MV                 32.00      31.70  
 13 Moon, Elle M               9 MO State Aquatic-MV    32.89      31.70  
 15 Turner, Lauren M          10 UN-MV                  32.49      31.81  
 16 Hatfield, Maggie L         9 EAC-MV                 31.79      31.94  
-------------------------------------------------------------------------
 17 Martin, Maria N           10 TST-MV                 32.48      32.09  
 18 Royle, Adele M            10 Blue Wave-MV           31.62      32.18  
-------------------------------------------------------------------------
 19 Sirimongkhon-Dyck, Sydne   9 Aquahawks-MV           33.14      32.25  
 20 Downs, Abbey K            10 Wichita-MV             31.74      32.39  
 21 Barany, Taylor E          10 Blazers-MV             32.92      32.50  
 22 Hulshof, Bentley E         9 TST-MV                 33.19      32.65  
 23 Wen, Brittany              8 CSC-MV                 32.87      32.73  
 24 Zastrow, Lauren           10 Swim Academy-MV        31.71      32.80  
 25 Tackett, Kelley R          9 Barracudas-MV          31.00      32.95  
 26 Gabel, Cameron M          10 Blazers-MV             33.15      33.00  
 27 Beairsto, Macie M          9 SPA-MV                 31.99      33.17  
 28 Arends, Anna R            10 Blazers-MV             32.54      33.29  
 29 Lydon, Katy L              9 CSC-MV                 32.52      33.35  
 30 Finley, Kendall B         10 Bonner Swim Club-MV    33.19      33.55  
 31 Nanneman, Olivia A         9 Barracudas-MV          32.47      33.60  
 32 Duncan, Kylee M            9 PITT-MV                32.04      33.94  
 33 Woelbel, Julia M           9 Blazers-MV             32.03      33.97  
 34 Akason, Taylor D          10 Blazers-MV             33.15      34.03  
 -- Booton, Mary M            10 Swim Academy-MV        32.63         DQ  
 -- Sturman, Ashley N         10 Team Dolphins-MV       29.02         DQ  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Sturman, Ashley N         10 Team Dolphins-MV     1:04.22    1:04.14  
  2 Curnow, Dreya C           10 TST-MV               1:06.69    1:05.73  
  3 Schmidt, Paige E          10 Mac Swim Club-MV     1:06.47    1:06.65  
  4 Caldwell, Courtney K      10 Aquahawks-MV         1:09.46    1:07.17  
  5 Brannam, Alanna I         10 MM-MV                1:08.43    1:07.21  
  6 Clausen, Morgan M         10 Blazers-MV           1:07.76    1:07.93  
  7 Sisson, Kaylee K           9 SPA-MV               1:09.31    1:09.55  
  8 Round, Andie R            10 Swim Academy-MV      1:09.09    1:10.14  
B - Final
  9 Hynes, Haley M             9 Blazers-MV           1:09.78    1:07.51  
 10 Campbell, Cierra A        10 Aquahawks-MV         1:10.08    1:07.89  
 11 Moon, Elle M               9 MO State Aquatic-MV  1:10.16    1:08.01  
 12 Riekhof, Anna L           10 Blue Wave-MV         1:11.03    1:09.81  
 13 Downs, Abbey K            10 Wichita-MV           1:11.05    1:11.78  
 14 Finley, Kendall B         10 Bonner Swim Club-MV  1:11.34    1:11.97  
 15 Wen, Brittany              8 CSC-MV               1:11.21    1:12.12  
 16 Barany, Taylor E          10 Blazers-MV           1:11.16    1:12.81  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Sturman, Ashley N         10 Team Dolphins-MV     1:04.11    1:04.22  
  2 Schmidt, Paige E          10 Mac Swim Club-MV     1:08.51    1:06.47  
  3 Curnow, Dreya C           10 TST-MV               1:08.21    1:06.69  
  4 Clausen, Morgan M         10 Blazers-MV           1:08.16    1:07.76  
  5 Brannam, Alanna I         10 MM-MV                1:08.27    1:08.43  
  6 Round, Andie R            10 Swim Academy-MV      1:12.02    1:09.09  
  7 Sisson, Kaylee K           9 SPA-MV               1:10.85    1:09.31  
  8 Caldwell, Courtney K      10 Aquahawks-MV         1:09.35    1:09.46  
-------------------------------------------------------------------------
  9 Hynes, Haley M             9 Blazers-MV           1:09.49    1:09.78  
 10 Campbell, Cierra A        10 Aquahawks-MV         1:08.10    1:10.08  
 11 Moon, Elle M               9 MO State Aquatic-MV  1:11.92    1:10.16  
 12 Parra, Brooke A           10 Blue Wave-MV         1:11.89    1:10.82  
 13 Riekhof, Anna L           10 Blue Wave-MV         1:11.43    1:11.03  
 14 Downs, Abbey K            10 Wichita-MV           1:11.62    1:11.05  
 15 Barany, Taylor E          10 Blazers-MV           1:14.07    1:11.16  
 16 Wen, Brittany              8 CSC-MV               1:09.97    1:11.21  
-------------------------------------------------------------------------
 17 Finley, Kendall B         10 Bonner Swim Club-MV  1:13.39    1:11.34  
 18 Beairsto, Macie M          9 SPA-MV               1:09.97    1:11.68  
-------------------------------------------------------------------------
 19 Zastrow, Lauren           10 Swim Academy-MV      1:09.74    1:11.70  
 20 Beck, Mackenzie R         10 Barracudas-MV        1:10.77    1:11.98  
 21 Royle, Adele M            10 Blue Wave-MV         1:13.78    1:12.93  
 22 Nanneman, Olivia A         9 Barracudas-MV        1:11.65    1:13.17  
 23 Martin, Maria N           10 TST-MV               1:11.54    1:13.27  
 24 Jarman, Maddison A        10 Blazers-MV           1:12.14    1:13.44  
 25 Hulshof, Bentley E         9 TST-MV               1:14.13    1:13.50  
 26 Tackett, Kelley R          9 Barracudas-MV        1:10.05    1:13.55  
 27 Duncan, Kylee M            9 PITT-MV              1:12.59    1:14.08  
 28 Lydon, Katy L              9 CSC-MV               1:12.58    1:15.01  
 29 Woelbel, Julia M           9 Blazers-MV           1:12.72    1:15.04  
 30 Arends, Anna R            10 Blazers-MV           1:12.14    1:15.29  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Sturman, Ashley N         10 Team Dolphins-MV     2:16.37    2:16.27  
  2 Brannam, Alanna I         10 MM-MV                2:27.40    2:27.70  
  3 Campbell, Cierra A        10 Aquahawks-MV         2:28.90    2:28.20  
  4 Curnow, Dreya C           10 TST-MV               2:29.71    2:29.87  
  5 Caldwell, Courtney K      10 Aquahawks-MV         2:28.89    2:31.53  
  6 Nanneman, Olivia A         9 Barracudas-MV        2:31.97    2:32.16  
  7 Sisson, Kaylee K           9 SPA-MV               2:31.91    2:33.28  
  8 Clausen, Morgan M         10 Blazers-MV           2:28.72    2:33.48  
B - Final
  9 Moon, Elle M               9 MO State Aquatic-MV  2:34.97    2:29.94  
 10 Hynes, Haley M             9 Blazers-MV           2:36.67    2:31.32  
 11 Wen, Brittany              8 CSC-MV               2:33.14    2:32.05  
 12 Palmeter, Hannah M        10 TST-MV               2:35.13    2:32.32  
 13 Finley, Kendall B         10 Bonner Swim Club-MV  2:34.46    2:32.47  
 14 Beairsto, Macie M          9 SPA-MV               2:33.81    2:33.19  
 15 Beck, Mackenzie R         10 Barracudas-MV        2:32.87    2:36.41  
 16 Royle, Adele M            10 Blue Wave-MV         2:36.48    2:37.45  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Sturman, Ashley N         10 Team Dolphins-MV     2:18.47    2:16.37  
  2 Brannam, Alanna I         10 MM-MV                2:28.15    2:27.40  
  3 Clausen, Morgan M         10 Blazers-MV           2:31.93    2:28.72  
  4 Caldwell, Courtney K      10 Aquahawks-MV         2:36.40    2:28.89  
  5 Campbell, Cierra A        10 Aquahawks-MV         2:24.77    2:28.90  
  6 Curnow, Dreya C           10 TST-MV               2:29.28    2:29.71  
  7 Sisson, Kaylee K           9 SPA-MV               2:33.58    2:31.91  
  8 Nanneman, Olivia A         9 Barracudas-MV        2:35.66    2:31.97  
-------------------------------------------------------------------------
  9 Lydon, Katy L              9 CSC-MV               2:33.39    2:32.16  
 10 Beck, Mackenzie R         10 Barracudas-MV        2:34.00    2:32.87  
 11 Wen, Brittany              8 CSC-MV               2:35.82    2:33.14  
 12 Beairsto, Macie M          9 SPA-MV               2:39.03    2:33.81  
 13 Finley, Kendall B         10 Bonner Swim Club-MV  2:41.43    2:34.46  
 14 Moon, Elle M               9 MO State Aquatic-MV  2:34.37    2:34.97  
 15 Palmeter, Hannah M        10 TST-MV               2:31.66    2:35.13  
 16 Royle, Adele M            10 Blue Wave-MV         2:44.45    2:36.48  
-------------------------------------------------------------------------
 17 Hynes, Haley M             9 Blazers-MV           2:34.67    2:36.67  
 18 Downs, Abbey K            10 Wichita-MV           2:44.79    2:39.04  
-------------------------------------------------------------------------
 19 Hulshof, Bentley E         9 TST-MV               2:34.54    2:39.27  
 20 Stucky, Jessi S           10 Swim Newton-MV       2:44.27    2:39.64  
 21 Martin, Maria N           10 TST-MV               2:36.88    2:39.97  
 22 Downey, Haley F            9 COOL-MV              2:41.51    2:40.19  
 23 Jones, Ariel R            10 Blue Wave-MV         2:43.21    2:40.63  
 24 Jarman, Maddison A        10 Blazers-MV           2:43.35    2:40.91  
 25 Riekhof, Anna L           10 Blue Wave-MV         2:38.84    2:41.39  
 26 Booton, Mary M            10 Swim Academy-MV      2:42.86    2:41.42  
 27 Hastert, Regan N          10 EAC-MV               2:44.75    2:42.49  
 28 Gabel, Cameron M          10 Blazers-MV           2:41.45    2:42.50  
 29 Harmon, Tori A            10 SPA-MV               2:44.08    2:45.05  
 30 Hatfield, Maggie L         9 EAC-MV               2:42.97    2:45.22  
 31 Tackett, Kelley R          9 Barracudas-MV        2:44.79    2:45.48  
 32 Barany, Taylor E          10 Blazers-MV           2:42.38    2:45.49  
 33 Duncan, Kylee M            9 PITT-MV              2:38.25    2:45.72  
 34 Johnstone, Abigail A      10 Blazers-MV           2:43.26    2:46.40  
 35 Woelbel, Julia M           9 Blazers-MV           2:43.14    2:48.68  
 36 Round, Andie R            10 Swim Academy-MV      2:34.50    2:50.16  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Sturman, Ashley N         10 Team Dolphins-MV       33.92      33.50  
  2 Hynes, Haley M             9 Blazers-MV             34.19      33.94  
  3 Palmeter, Hannah M        10 TST-MV                 35.47      34.65  
  4 Curnow, Dreya C           10 TST-MV                 35.39      34.74  
  5 Clausen, Morgan M         10 Blazers-MV             35.66      35.45  
  6 Hatfield, Maggie L         9 EAC-MV                 35.62      35.50  
  7 Sisson, Kaylee K           9 SPA-MV                 35.67      35.80  
  8 Caldwell, Courtney K      10 Aquahawks-MV           36.08      35.94  
B - Final
  9 Schmidt, Paige E          10 Mac Swim Club-MV       36.32      35.83  
 10 Kilgore, Kendall B        10 Wichita-MV             36.89      36.21  
 11 Beck, Mackenzie R         10 Barracudas-MV          36.68      36.99  
 12 Brannam, Alanna I         10 MM-MV                  37.52      37.83  
 13 Campbell, Cierra A        10 Aquahawks-MV           37.13      38.03  
 14 Round, Andie R            10 Swim Academy-MV        37.99      38.56  
 15 Longan, Bonnie M          10 Swim Academy-MV        37.94      38.74  
 16 Nanneman, Olivia A         9 Barracudas-MV          38.22      39.16  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Sturman, Ashley N         10 Team Dolphins-MV       35.53      33.92  
  2 Hynes, Haley M             9 Blazers-MV             34.52      34.19  
  3 Curnow, Dreya C           10 TST-MV                 38.07      35.39  
  4 Palmeter, Hannah M        10 TST-MV                 36.00      35.47  
  5 Hatfield, Maggie L         9 EAC-MV                 35.35      35.62  
  6 Clausen, Morgan M         10 Blazers-MV             38.31      35.66  
  7 Sisson, Kaylee K           9 SPA-MV                 36.83      35.67  
  8 Caldwell, Courtney K      10 Aquahawks-MV           35.27      36.08  
-------------------------------------------------------------------------
  9 Schmidt, Paige E          10 Mac Swim Club-MV       39.15      36.32  
 10 Beck, Mackenzie R         10 Barracudas-MV          35.28      36.68  
 11 Martin, Maria N           10 TST-MV                 38.68      36.82  
 12 Kilgore, Kendall B        10 Wichita-MV             38.49      36.89  
 13 Campbell, Cierra A        10 Aquahawks-MV           45.53L     37.13  
 14 Brannam, Alanna I         10 MM-MV                  38.57      37.52  
 15 Longan, Bonnie M          10 Swim Academy-MV        36.64      37.94  
 16 Round, Andie R            10 Swim Academy-MV        37.68      37.99  
-------------------------------------------------------------------------
 17 Jarman, Maddison A        10 Blazers-MV             37.67      38.03  
 18 Nanneman, Olivia A         9 Barracudas-MV          36.38      38.22  
-------------------------------------------------------------------------
 19 Sirimongkhon-Dyck, Sydne   9 Aquahawks-MV           38.72      38.29  
 20 Barany, Taylor E          10 Blazers-MV             38.22      38.40  
 21 Beairsto, Macie M          9 SPA-MV                 39.32      38.63  
 22 Larson, Tori B            10 SPA-MV                 37.79      38.69  
 23 Woelbel, Julia M           9 Blazers-MV             38.19      38.75  
 24 Turner, Lauren M          10 UN-MV                  39.41      38.86  
 25 Stauffer, Kate            10 JCKW-MV                37.81      39.12  
 26 Hulshof, Bentley E         9 TST-MV                 45.10L     39.47  
 27 Moon, Elle M               9 MO State Aquatic-MV    38.03      39.49  
 28 Downs, Abbey K            10 Wichita-MV             39.49      39.53  
 29 Arends, Anna R            10 Blazers-MV             38.87      39.59  
 30 Harmon, Tori A            10 SPA-MV                 38.72      39.73  
 31 Dodge, Sarah L            10 SPA-MV                 39.40      39.74  
 32 Dodson, Rachel G          10 Wichita-MV             39.49      39.83  
 33 Johnstone, Abigail A      10 Blazers-MV             39.15      39.84  
 34 Dreiling, Brooke B         9 Wichita-MV             39.02      39.96  
 35 Booton, Mary M            10 Swim Academy-MV        38.77      40.29  
 36 Gabel, Cameron M          10 Blazers-MV             39.41      40.37  
 37 Vanderpool, Grace M       10 Wichita-MV             39.49      40.59  
 38 Zastrow, Lauren           10 Swim Academy-MV        38.49      40.90  
 39 Taylor, Maddie M           9 COOL-MV                38.97      41.91  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hynes, Haley M             9 Blazers-MV             39.02      37.99  
  2 Riekhof, Anna L           10 Blue Wave-MV           39.10      39.06  
  3 Beck, Mackenzie R         10 Barracudas-MV          40.41      40.10  
  4 Round, Andie R            10 Swim Academy-MV        40.82      40.12  
  5 Paris, Kailey M           10 Team Dolphins-MV       41.35      40.67  
  6 Palmeter, Hannah M        10 TST-MV                 40.83      40.82  
  7 Kilgore, Kendall B        10 Wichita-MV             41.06      41.15  
  8 Sirimongkhon-Dyck, Sydne   9 Aquahawks-MV           41.83      41.54  
B - Final
  9 Brand, Emma E             10 SPA-MV                 41.84      41.30  
 10 Stauffer, Kate            10 JCKW-MV                41.87      41.57  
 11 Johnstone, Abigail A      10 Blazers-MV             43.42      41.76  
 12 Booton, Mary M            10 Swim Academy-MV        42.84      41.77  
 13 Downs, Abbey K            10 Wichita-MV             42.69      42.04  
 14 Martin, Maria N           10 TST-MV                 42.66      42.37  
 15 Arrasmith, Leah D         10 Swim Newton-MV         43.04      42.47  
 16 Downey, Haley F            9 COOL-MV                42.64      42.96  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hynes, Haley M             9 Blazers-MV             38.93      39.02  
  2 Riekhof, Anna L           10 Blue Wave-MV           40.56      39.10  
  3 Beck, Mackenzie R         10 Barracudas-MV          39.69      40.41  
  4 Round, Andie R            10 Swim Academy-MV        41.86      40.82  
  5 Palmeter, Hannah M        10 TST-MV                 40.14      40.83  
  6 Kilgore, Kendall B        10 Wichita-MV             40.63      41.06  
  7 Paris, Kailey M           10 Team Dolphins-MV       40.61      41.35  
  8 Sirimongkhon-Dyck, Sydne   9 Aquahawks-MV           43.77      41.83  
-------------------------------------------------------------------------
  9 Brand, Emma E             10 SPA-MV                 44.74      41.84  
 10 Stauffer, Kate            10 JCKW-MV                41.69      41.87  
 11 Lee, Sharon               10 MO State Aquatic-MV    43.84      42.28  
 12 Downey, Haley F            9 COOL-MV                43.08      42.64  
 13 Martin, Maria N           10 TST-MV                 41.51      42.66  
 14 Downs, Abbey K            10 Wichita-MV             42.00      42.69  
 15 Booton, Mary M            10 Swim Academy-MV        44.41      42.84  
 16 Arrasmith, Leah D         10 Swim Newton-MV         43.15      43.04  
-------------------------------------------------------------------------
 17 Johnstone, Abigail A      10 Blazers-MV             42.61      43.42  
 18 Wen, Brittany              8 CSC-MV                 43.90      43.51  
-------------------------------------------------------------------------
 19 Hatfield, Maggie L         9 EAC-MV                 43.36      43.58  
 20 Gabel, Cameron M          10 Blazers-MV             44.57      43.72  
 21 Brannam, Alanna I         10 MM-MV                  41.91      43.86  
 22 Turner, Lauren M          10 UN-MV                  43.09      44.10  
 23 Hill, Madison A           10 Hammerheads-MV         43.44      44.47  
 24 Shields, Sierra S         10 SPA-MV                 44.08      45.44  
 25 Snider, Kathleen E        10 MO State Aquatic-MV    44.74      45.54  
 26 Vanderpool, Grace M       10 Wichita-MV             44.33      46.04  
 27 Morey, Meghan E           10 Wichita-MV             44.89      46.19  
 28 Osbern, Carolyn A         10 Blazers-MV             44.27      46.28  
 29 Estes, Nina L             10 Swim Academy-MV        44.54      46.59  
 30 Taylor, Maddie M           9 COOL-MV                44.02      48.21  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Schmidt, Paige E          10 Mac Swim Club-MV       32.14      31.66  
  2 Curnow, Dreya C           10 TST-MV                 32.97      32.29  
  3 Sturman, Ashley N         10 Team Dolphins-MV       34.06      33.83  
  4 Campbell, Cierra A        10 Aquahawks-MV           34.44      33.86  
  5 Royle, Adele M            10 Blue Wave-MV           34.94      34.24  
  6 Caldwell, Courtney K      10 Aquahawks-MV           34.10      34.28  
  7 Clausen, Morgan M         10 Blazers-MV             35.11      34.33  
  8 Tackett, Kelley R          9 Barracudas-MV          34.91      34.85  
B - Final
  9 Turner, Lauren M          10 UN-MV                  35.93      34.03  
 10 Beairsto, Macie M          9 SPA-MV                 37.00      35.17  
 11 Jones, Ariel R            10 Blue Wave-MV           35.51      36.04  
 12 Sirimongkhon-Dyck, Sydne   9 Aquahawks-MV           36.23      36.19  
 13 Atchley, Cassie M         10 SPA-MV                 36.05      36.40  
 14 Arends, Anna R            10 Blazers-MV             36.30      36.47  
 15 Kilgore, Kendall B        10 Wichita-MV             36.59      36.50  
 16 Longan, Bonnie M          10 Swim Academy-MV        35.86      36.92  
C - Final
 16 Sisson, Kaylee K           9 SPA-MV                 37.04      36.82  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Schmidt, Paige E          10 Mac Swim Club-MV       35.26      32.14  
  2 Curnow, Dreya C           10 TST-MV                 33.69      32.97  
  3 Sturman, Ashley N         10 Team Dolphins-MV       34.24      34.06  
  4 Caldwell, Courtney K      10 Aquahawks-MV           35.91      34.10  
  5 Campbell, Cierra A        10 Aquahawks-MV           34.16      34.44  
  6 Tackett, Kelley R          9 Barracudas-MV          33.36      34.91  
  7 Royle, Adele M            10 Blue Wave-MV           35.33      34.94  
  8 Clausen, Morgan M         10 Blazers-MV             34.18      35.11  
-------------------------------------------------------------------------
  9 Jones, Ariel R            10 Blue Wave-MV           36.44      35.51  
 10 Lee, Sharon               10 MO State Aquatic-MV    35.80      35.60  
 11 Longan, Bonnie M          10 Swim Academy-MV        36.66      35.86  
 12 Turner, Lauren M          10 UN-MV                  35.75      35.93  
 13 Atchley, Cassie M         10 SPA-MV                 38.94      36.05  
 14 Sirimongkhon-Dyck, Sydne   9 Aquahawks-MV           37.87      36.23  
 15 Arends, Anna R            10 Blazers-MV             36.72      36.30  
 16 Kilgore, Kendall B        10 Wichita-MV             38.89      36.59  
-------------------------------------------------------------------------
 17 Beairsto, Macie M          9 SPA-MV                 38.57      37.00  
 18 Sisson, Kaylee K           9 SPA-MV                 37.36      37.04  
-------------------------------------------------------------------------
 19 Lydon, Katy L              9 CSC-MV                 38.08      37.19  
 20 Jarman, Maddison A        10 Blazers-MV             35.43      37.62  
 21 Woelbel, Julia M           9 Blazers-MV             36.56      37.80  
 22 Hatfield, Maggie L         9 EAC-MV                 35.39      37.89  
 23 Parra, Brooke A           10 Blue Wave-MV           37.89      38.07  
 24 Raymond, Sarah C          10 Blazers-MV             39.16      38.15  
 25 Dodson, Rachel G          10 Wichita-MV             39.23      38.39  
 26 Hastert, Regan N          10 EAC-MV                 37.99      38.47  
 27 Johnstone, Abigail A      10 Blazers-MV             38.39      38.49  
 28 Nanneman, Olivia A         9 Barracudas-MV          35.76      38.70  
 29 Larson, Tori B            10 SPA-MV                 37.90      38.81  
 30 Gabel, Cameron M          10 Blazers-MV             38.67      38.95  
 31 Holloway, Isabel J         9 Blazers-MV             38.07      39.13  
 32 Flanagan, Ellie E          8 CSC-MV                 38.30      39.25  
 33 Hulshof, Bentley E         9 TST-MV                 38.34      39.42  
 34 Stauffer, Kate            10 JCKW-MV                39.38      39.88  
 35 Moon, Elle M               9 MO State Aquatic-MV    38.36      39.98  
 36 Duncan, Kylee M            9 PITT-MV                37.02      40.26  
 37 Anderson, Eliza M         10 Aquahawks-MV           38.73      40.78  
 38 Ross, Lily C              10 Aquahawks-MV           38.88      41.07  
 39 Downey, Haley F            9 COOL-MV                38.79      41.56  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Curnow, Dreya C           10 TST-MV               1:16.36    1:15.37  
  2 Schmidt, Paige E          10 Mac Swim Club-MV     1:15.89    1:15.60  
  3 Sturman, Ashley N         10 Team Dolphins-MV     1:17.17    1:15.74  
  4 Caldwell, Courtney K      10 Aquahawks-MV         1:18.99    1:16.40  
  5 Hynes, Haley M             9 Blazers-MV           1:17.36    1:16.56  
  6 Clausen, Morgan M         10 Blazers-MV           1:16.25    1:16.66  
  7 Palmeter, Hannah M        10 TST-MV               1:17.41    1:17.28  
  8 Round, Andie R            10 Swim Academy-MV      1:19.23    1:22.75  
B - Final
  9 Brannam, Alanna I         10 MM-MV                1:19.63    1:18.20  
 10 Riekhof, Anna L           10 Blue Wave-MV         1:19.24    1:19.73  
 11 Beck, Mackenzie R         10 Barracudas-MV        1:20.99    1:20.60  
 12 Moon, Elle M               9 MO State Aquatic-MV  1:22.66    1:21.53  
 13 Sirimongkhon-Dyck, Sydne   9 Aquahawks-MV         1:21.96    1:22.01  
 14 Hatfield, Maggie L         9 EAC-MV               1:21.91    1:22.81  
 15 Kilgore, Kendall B        10 Wichita-MV           1:22.31    1:22.84  
 16 Downs, Abbey K            10 Wichita-MV           1:21.99    1:23.04  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Schmidt, Paige E          10 Mac Swim Club-MV     1:19.49    1:15.89  
  2 Clausen, Morgan M         10 Blazers-MV           1:16.73    1:16.25  
  3 Curnow, Dreya C           10 TST-MV               1:17.46    1:16.36  
  4 Sturman, Ashley N         10 Team Dolphins-MV     1:17.00    1:17.17  
  5 Hynes, Haley M             9 Blazers-MV           1:16.02    1:17.36  
  6 Palmeter, Hannah M        10 TST-MV               1:17.12    1:17.41  
  7 Caldwell, Courtney K      10 Aquahawks-MV         1:17.47    1:18.99  
  8 Round, Andie R            10 Swim Academy-MV      1:19.31    1:19.23  
-------------------------------------------------------------------------
  9 Riekhof, Anna L           10 Blue Wave-MV         1:19.65    1:19.24  
 10 Brannam, Alanna I         10 MM-MV                1:17.70    1:19.63  
 11 Parra, Brooke A           10 Blue Wave-MV         1:23.67    1:20.49  
 12 Beck, Mackenzie R         10 Barracudas-MV        1:17.78    1:20.99  
 13 Hatfield, Maggie L         9 EAC-MV               1:23.83    1:21.91  
 14 Sirimongkhon-Dyck, Sydne   9 Aquahawks-MV         1:23.63    1:21.96  
 15 Downs, Abbey K            10 Wichita-MV           1:22.01    1:21.99  
 16 Kilgore, Kendall B        10 Wichita-MV           1:24.79    1:22.31  
-------------------------------------------------------------------------
 17 Moon, Elle M               9 MO State Aquatic-MV  1:21.70    1:22.66  
 18 Campbell, Cierra A        10 Aquahawks-MV         1:22.18    1:22.68  
-------------------------------------------------------------------------
 19 Wen, Brittany              8 CSC-MV               1:20.58    1:22.79  
 20 Royle, Adele M            10 Blue Wave-MV         1:24.08    1:23.18  
 21 Beairsto, Macie M          9 SPA-MV               1:22.60    1:23.71  
 22 Hulshof, Bentley E         9 TST-MV               1:23.70    1:23.73  
 23 Gabel, Cameron M          10 Blazers-MV           1:23.96    1:23.85  
 24 Longan, Bonnie M          10 Swim Academy-MV      1:24.07    1:24.03  
 25 Johnstone, Abigail A      10 Blazers-MV           1:23.04    1:24.06  
 26 Woelbel, Julia M           9 Blazers-MV           1:22.85    1:24.08  
 27 Nanneman, Olivia A         9 Barracudas-MV        1:21.43    1:24.17  
 28 Sisson, Kaylee K           9 SPA-MV               1:24.38    1:24.21  
 29 Jarman, Maddison A        10 Blazers-MV           1:24.92    1:24.31  
 30 Turner, Lauren M          10 UN-MV                1:24.98    1:24.41  
 31 Lydon, Katy L              9 CSC-MV               1:22.35    1:24.56  
 32 Martin, Maria N           10 TST-MV               1:23.72    1:24.84  
 33 Tackett, Kelley R          9 Barracudas-MV        1:23.91    1:25.00  
 34 Barany, Taylor E          10 Blazers-MV           1:24.31    1:25.19  
 35 Stauffer, Kate            10 JCKW-MV              1:21.85    1:25.82  
 36 Arends, Anna R            10 Blazers-MV           1:24.21    1:26.35  
 37 Downey, Haley F            9 COOL-MV              1:25.06    1:26.94  
 38 Jones, Ariel R            10 Blue Wave-MV         1:25.32    1:27.13  
