Licensed To: Missouri State Aquatics 7/17/2008 Page 1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
Carthage Invite 2008 19-Jul-08 Yards
Missouri State Aquatics [MSA-MV]
 
 
Aduddell, Merideth K
# 18 Women 11-12 50 Free NT
# 28 Women 11-12 50 Back NT
# 38 Women 11-12 100 IM NT
Arnzen, Hannah R (SO)
# 2 Women 15-18 200 Free 2:22.82Y
# 22 Women 15-18 50 Free 26.93Y
# 32 Women 15-18 50 Back 36.47Y
# 42 Women 15-18 200 IM 2:49.78Y
# 52 Women 15-18 50 Fly 32.37Y
# 62 Women 15-18 100 Free 1:02.26Y
# 72 Women 15-18 50 Breast 43.02Y
Chiu-Pinheiro, Eden
# 14 Women 8 & Under 25 Free 27.45Y
# 24 Women 8 & Under 25 Back NT
Croessmann, Caroline W (SO)
# 20 Women 13-14 50 Free 26.82Y
# 30 Women 13-14 50 Back 32.90Y
# 40 Women 13-14 200 IM 2:37.05Y
# 50 Women 13-14 50 Fly 29.40Y
# 60 Women 13-14 100 Free 1:00.24Y
# 70 Women 13-14 50 Breast 37.79Y
Edwards, Marissa N
# 18 Women 11-12 50 Free 43.65Y
# 28 Women 11-12 50 Back 51.25Y
# 38 Women 11-12 100 IM 1:52.39Y
# 48 Women 11-12 50 Fly 50.74Y
# 58 Women 11-12 100 Free 1:40.05Y
# 68 Women 11-12 50 Breast NT
Emery, Alexis M
# 16 Women 10 & Under 50 Free 58.49Y
# 26 Women 10 & Under 50 Back NT
# 66 Women 10 & Under 50 Breast NT
Hazelrigg, Meredith B
# 18 Women 11-12 50 Free 31.50Y
# 28 Women 11-12 50 Back 40.01Y
# 38 Women 11-12 100 IM 1:23.18Y
# 48 Women 11-12 50 Fly 39.55Y
# 58 Women 11-12 100 Free 1:12.36Y
# 68 Women 11-12 50 Breast 47.44Y
Imhof, Megan S (FR)
# 20 Women 13-14 50 Free 31.50Y
# 30 Women 13-14 50 Back 38.87Y
# 40 Women 13-14 200 IM 3:00.84Y
# 50 Women 13-14 50 Fly 37.55Y
# 60 Women 13-14 100 Free 1:10.42Y
# 70 Women 13-14 50 Breast 45.33Y
Moon, Maris R
# 48 Women 11-12 50 Fly 34.31Y
# 58 Women 11-12 100 Free 1:06.94Y
# 68 Women 11-12 50 Breast 41.04Y
Nelson, Chloe B
# 14 Women 8 & Under 25 Free 23.75Y
# 16 Women 10 & Under 50 Free 52.40Y
# 24 Women 8 & Under 25 Back 27.04Y
# 34 Women 8 & Under 100 IM 2:17.79Y
# 36 Women 10 & Under 100 IM 2:17.79Y
# 44 Women 8 & Under 25 Fly 26.40Y
# 54 Women 8 & Under 50 Free 52.40Y
# 64 Women 8 & Under 25 Breast 31.11Y
Peck, Hannah E
# 48 Women 11-12 50 Fly 49.24Y
# 58 Women 11-12 100 Free 1:20.86Y
# 68 Women 11-12 50 Breast 45.36Y
Pool, Alison
# 14 Women 8 & Under 25 Free 16.00Y
# 24 Women 8 & Under 25 Back 20.83Y
# 34 Women 8 & Under 100 IM 1:38.47Y
# 44 Women 8 & Under 25 Fly 18.64Y
# 54 Women 8 & Under 50 Free 39.95Y
# 64 Women 8 & Under 25 Breast 22.67Y
Pool, Megan M
# 48 Women 11-12 50 Fly 38.56Y
# 58 Women 11-12 100 Free 1:11.32Y
# 68 Women 11-12 50 Breast 38.64Y
VanderLaan, Cassie
# 2 Women 15-18 200 Free 2:10.83Y
# 22 Women 15-18 50 Free 26.97Y
# 32 Women 15-18 50 Back 33.14Y
# 42 Women 15-18 200 IM 2:36.99Y
Walstrand, Elizabeth
# 18 Women 11-12 50 Free 37.13Y
# 28 Women 11-12 50 Back 42.75Y
# 38 Women 11-12 100 IM 1:32.86Y
# 48 Women 11-12 50 Fly 48.20Y
# 58 Women 11-12 100 Free 1:24.84Y
# 68 Women 11-12 50 Breast 48.93Y
Bach, Alec S (JR)
# 1 Men 15-18 200 Free 1:56.09Y
# 21 Men 15-18 50 Free 23.30Y
# 31 Men 15-18 50 Back 26.59Y
# 41 Men 15-18 200 IM 2:10.62Y
# 51 Men 15-18 50 Fly 25.27Y
# 61 Men 15-18 100 Free 51.87Y
# 71 Men 15-18 50 Breast 32.44Y
Campbell, Austin J
# 17 Men 11-12 50 Free 39.02Y
# 27 Men 11-12 50 Back 46.39Y
# 37 Men 11-12 100 IM 1:38.88Y
# 47 Men 11-12 50 Fly 47.82Y
# 57 Men 11-12 100 Free 1:28.38Y
# 67 Men 11-12 50 Breast 49.94Y
Dennis, Aaron M (SO)
# 1 Men 15-18 200 Free 2:01.40Y
# 21 Men 15-18 50 Free 23.63Y
# 31 Men 15-18 50 Back 26.84Y
# 41 Men 15-18 200 IM 2:10.44Y
# 51 Men 15-18 50 Fly 25.35Y
# 61 Men 15-18 100 Free 52.06Y
# 71 Men 15-18 50 Breast 28.78Y
Mitchell, Patrick Y
# 17 Men 11-12 50 Free 52.50Y
# 27 Men 11-12 50 Back 1:09.55Y
# 37 Men 11-12 100 IM NT
Parnell, Allan R
# 17 Men 11-12 50 Free 42.41Y
# 27 Men 11-12 50 Back 50.77Y
Schreffler, Patrick M
# 1 Men 15-18 200 Free 2:04.80Y
# 21 Men 15-18 50 Free 25.43Y
# 31 Men 15-18 50 Back 33.16Y
# 41 Men 15-18 200 IM 2:23.97Y
# 51 Men 15-18 50 Fly 29.36Y
# 61 Men 15-18 100 Free 55.95Y
# 71 Men 15-18 50 Breast 29.74Y
VanderLaan, Tyler G
# 19 Men 13-14 50 Free 25.87Y
# 29 Men 13-14 50 Back 31.21Y
# 39 Men 13-14 200 IM 2:27.06Y
 
Female IE's: 72
Male IE's: 35
Total IE's: 107
 
Total Athletes: 22